JHickel’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 30 | SCTYSolarCity Corporation | Ask Why | 19.50 | 11.66 | 04/01/13 at 10:24 AM |
| Bought | 30 | SCTYSolarCity Corporation | Ask Why | 18.71 | 11.66 | 02/19/13 at 10:21 AM |
| Sold | 200 | LASLentuo International Inc. … | Ask Why | 1.60 | 1.48 | 11/20/12 at 12:51 PM |
| Bought | 200 | LASLentuo International Inc. … | Ask Why | 2.09 | 1.48 | 09/04/12 at 09:50 AM |
| Sold | 460 | JAGJaguar Mining Inc Ordinary… | Ask Why | 1.05 | 0.74 | 09/04/12 at 09:31 AM |
| Bought | 100 | JAGJaguar Mining Inc Ordinary… | Read | 0.96 | 0.74 | 08/02/12 at 09:44 AM |
| Bought | 360 | JAGJaguar Mining Inc Ordinary… | Read | 0.96 | 0.74 | 08/02/12 at 09:44 AM |
| Sold | 55 | SSprint Nextel Corporation | Read | 4.29 | 5.57 | 08/02/12 at 09:39 AM |
| Sold | 100 | ASTXAstex Pharmaceuticals, Inc. | Read | 2.21 | 2.78 | 08/02/12 at 09:39 AM |
| Bought | 55 | SSprint Nextel Corporation | Read | 4.37 | 5.57 | 07/30/12 at 11:34 AM |
| Sold | 120 | STEMStemCells, Inc. | Read | 1.85 | 1.77 | 07/30/12 at 11:32 AM |
| Bought | 120 | STEMStemCells, Inc. | Read | 2.05 | 1.77 | 07/26/12 at 09:30 AM |
| Bought | 100 | ASTXAstex Pharmaceuticals, Inc. | Read | 2.46 | 2.78 | 07/26/12 at 09:30 AM |
| Sold | 230 | PSUNPacific Sunwear of Califor… | Read | 2.25 | 1.50 | 07/25/12 at 03:41 PM |
| Sold | 10 | STEMStemCells, Inc. | Read | 2.22 | 1.77 | 07/25/12 at 11:28 AM |
| Bought | 10 | STEMStemCells, Inc. | Read | 2.25 | 1.77 | 07/25/12 at 10:29 AM |
| Bought | 230 | PSUNPacific Sunwear of Califor… | Read | 2.04 | 1.50 | 07/20/12 at 09:38 AM |
| Sold | 65 | BACBank of America Corporation | Read | 7.12 | 10.60 | 07/20/12 at 09:37 AM |
| Sold | 45 | ANTHAnthera Pharmaceuticals, Inc. | Read | 1.13 | 0.70 | 07/20/12 at 09:36 AM |
| Bought | 45 | ANTHAnthera Pharmaceuticals, Inc. | Read | 1.76 | 0.70 | 07/17/12 at 12:23 PM |
Displaying entries 1 - 20 of 28 trade executions in total
12



