JeffD’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | FCGFirst Trust ISE-Revere Nat… | Ask Why | 22.52 | 15.62 | 04/15/11 at 03:29 PM |
| Sold | - | PGProcter & Gamble Compa… | Ask Why | 61.81 | 69.79 | 04/08/11 at 03:29 PM |
| Bought | - | XOMExxon Mobil Corporation | Read | 68.20 | 88.07 | 08/20/09 at 09:30 AM |
| Bought | - | AUYYamana Gold Inc. Ordinary … | Read | 8.89 | 17.40 | 08/20/09 at 09:30 AM |
| Bought | - | PGProcter & Gamble Compa… | Read | 52.81 | 69.79 | 08/20/09 at 09:30 AM |
| Bought | - | SSLSasol Ltd. American Deposi… | Read | 34.40 | 41.82 | 08/17/09 at 03:12 PM |
Displaying all 6 trade executions



