JAV’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 2000 | GEGeneral Electric Company | Ask Why | 20.79 | 21.67 | 07/30/12 at 09:30 AM |
| Sold | 2000 | FFord Motor Company | Ask Why | 9.03 | 11.10 | 07/30/12 at 09:30 AM |
| Bought | 1000 | FFord Motor Company | Ask Why | 13.36 | 11.10 | 06/14/11 at 09:43 AM |
| Bought | 1000 | FFord Motor Company | Ask Why | 11.23 | 11.10 | 06/11/10 at 09:30 AM |
| Bought | 1000 | GEGeneral Electric Company | Ask Why | 15.54 | 21.67 | 06/11/10 at 09:30 AM |
| Sold | 1000 | GMGMQGENERAL MOTORS CORP | Ask Why | 0.62 | 1.15 | 06/04/09 at 09:31 AM |
| Bought | 1000 | GMGeneral Motors Company | Ask Why | 1.30 | 24.52 | 05/28/09 at 11:03 AM |
| Bought | 1000 | GEGeneral Electric Company | Ask Why | 11.00 | 21.67 | 02/05/09 at 09:51 AM |
Displaying all 8 trade executions



