J_Sorrick’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Open | 1 | PZG Jun 22 2013 $2.50 PutParamount Gold and Silver … | Ask Why | 0.60 | 12/20/12 at 10:41 AM | |
| Sold to Close | 3 | XOM Jun 16 2012 $82.50 PutExxon Mobil Corporation | Ask Why | 0.60 | 0.01 | 05/01/12 at 10:16 AM |
| Sold to Open | 1 | NAT Jun 22 2013 9.00 PutNordic American Tankers Li… | Ask Why | 0.60 | 04/24/13 at 10:31 AM | |
| Sold to Close | 8 | SDS May 19 2012 $16.00 CallProShares UltraShort S&… | Ask Why | 0.61 | 1.63 | 04/16/12 at 10:05 AM |
| Sold to Open | 1 | KO Mar 16 2013 $37.50 PutCoca-Cola Company (The) | Ask Why | 0.61 | 02/21/13 at 09:38 AM | |
| Bought to Open | 3 | CVX Jun 16 2012 $110.00 CallChevron Corporation | Ask Why | 0.63 | 0.01 | 04/12/12 at 09:54 AM |
| Bought to Open | 5 | SDS Jun 16 2012 $15.00 CallProShares UltraShort S&… | Read | 0.63 | 1.14 | 05/01/12 at 03:49 PM |
| Bought to Open | 3 | SDS May 19 2012 $15.00 CallProShares UltraShort S&… | Read | 0.63 | 2.55 | 04/26/12 at 10:02 AM |
| Bought to Open | 2 | CVX Jun 16 2012 $110.00 CallChevron Corporation | Ask Why | 0.63 | 0.01 | 04/12/12 at 09:54 AM |
| Bought to Open | 5 | GDX Jun 16 2012 $50.00 CallMarket Vectors Gold Miners ETF | Ask Why | 0.63 | 0.01 | 04/23/12 at 10:32 AM |
| Bought to Open | 4 | SDS Jun 16 2012 $16.00 CallProShares UltraShort S&… | Ask Why | 0.66 | 0.14 | 05/07/12 at 10:02 AM |
| Bought to Open | 3 | RIMM Jun 16 2012 $12.00 PutResearch In Motion Limited | Ask Why | 0.67 | 1.10 | 05/03/12 at 09:33 AM |
| Bought to Open | 4 | XOM Jun 16 2012 $80.00 PutExxon Mobil Corporation | Ask Why | 0.70 | 0.01 | 05/07/12 at 10:17 AM |
| Bought to Open | 3 | XOM Jun 16 2012 $82.50 PutExxon Mobil Corporation | Ask Why | 0.71 | 0.01 | 05/01/12 at 10:00 AM |
| Sold to Open | 1 | WFC May 18 2013 $36.00 PutWells Fargo & Company | Ask Why | 0.71 | 04/05/13 at 01:51 PM | |
| Bought to Open | 5 | KGC Jan 19 2013 $10.00 CallKinross Gold Corporation | Ask Why | 0.71 | 0.36 | 05/04/12 at 03:57 PM |
| Sold to Close | 2 | CVX Apr 21 2012 $110.00 CallChevron Corporation | Ask Why | 0.72 | 0.01 | 03/23/12 at 02:07 PM |
| Sold to Close | 3 | CVX Apr 21 2012 $110.00 CallChevron Corporation | Ask Why | 0.73 | 0.01 | 03/23/12 at 02:06 PM |
| Bought to Open | 2 | XOM Jun 16 2012 $82.50 PutExxon Mobil Corporation | Ask Why | 0.76 | 0.01 | 05/03/12 at 09:43 AM |
| Sold to Close | 5 | SDS Jun 16 2012 $15.00 CallProShares UltraShort S&… | Ask Why | 0.76 | 1.14 | 05/02/12 at 10:36 AM |



