iolani25’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 1000 | MDLNFMADALENA VENTURES INC | Ask Why | 1.00 | 0.32 | 03/23/12 at 02:40 PM |
| Sold | 1000 | MDLNFMADALENA VENTURES INC | Ask Why | 0.94 | 0.32 | 01/13/12 at 12:36 PM |
| Bought | 3000 | IDEHINTL DEV&ENVIRO HLDG | Ask Why | 0.08 | 0.00 | 12/14/10 at 09:37 AM |
| Bought | 3000 | IDEHINTL DEV&ENVIRO HLDG | Ask Why | 0.08 | 0.00 | 12/14/10 at 09:37 AM |
| Bought | 3000 | IDEHINTL DEV&ENVIRO HLDG | Ask Why | 0.08 | 0.00 | 12/14/10 at 09:37 AM |
| Bought | 2000 | SSOLSUNVALLEY SOLAR MNRLS NV | Ask Why | 0.08 | 0.01 | 09/16/10 at 09:30 AM |
| Bought | 1000 | BSRCBIOSOLAR INC | Ask Why | 0.20 | 1.20 | 07/21/10 at 09:36 AM |
| Bought | 3000 | MINEMINERCO RES INC | Ask Why | 0.04 | 0.00 | 06/29/10 at 09:33 AM |
| Bought | 4000 | XMDCXTEND MEDICAL CORP | Ask Why | 0.03 | 0.01 | 12/21/09 at 03:13 PM |
| Bought | 2000 | PGNEPRIMEGEN ENERGY CORP | Ask Why | 0.09 | 0.00 | 11/20/09 at 09:38 AM |
| Bought | 2000 | PGNEPRIMEGEN ENERGY CORP | Ask Why | 0.08 | 0.00 | 10/20/09 at 09:55 AM |
| Sold | 2000 | FEECFAR EAST ENERGY CORP | Ask Why | 0.64 | 0.24 | 09/14/09 at 09:33 AM |
| Bought | 1000 | PGNEPRIMEGEN ENERGY CORP | Ask Why | 0.16 | 0.00 | 09/10/09 at 10:23 AM |
| Bought | 1000 | FEECFAR EAST ENERGY CORP | Ask Why | 0.13 | 0.24 | 11/13/08 at 09:30 AM |
| Bought | 1000 | FEECFAR EAST ENERGY CORP | Ask Why | 0.25 | 0.24 | 09/19/08 at 09:30 AM |
| Bought | 1000 | MDLNFMADALENA VENTURES INC | Ask Why | 0.28 | 0.32 | 09/19/08 at 09:30 AM |
| Bought | 1000 | BSRCBIOSOLAR INC | Ask Why | 0.39 | 1.20 | 07/23/08 at 09:49 AM |
| Bought | 1000 | MDLNFMADALENA VENTURES INC | Ask Why | 0.54 | 0.32 | 07/22/08 at 09:30 AM |
Displaying all 18 trade executions



