In-The-’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | VLO Jun 22 2013 $45.00 CallValero Energy Corporation | Ask Why | 0.87 | 04/29/13 at 03:44 PM | |
| Sold to Close | - | HK Mar 16 2013 $7.00 CallHalcon Resources Corporation | Ask Why | 0.25 | 03/14/13 at 10:03 AM | |
| Bought to Open | - | HK Mar 16 2013 $7.00 CallHalcon Resources Corporation | Ask Why | 0.60 | 02/15/13 at 10:56 AM | |
| Bought to Open | - | HK Mar 16 2013 $7.00 CallHalcon Resources Corporation | Ask Why | 0.60 | 02/15/13 at 10:56 AM | |
| Sold to Close | - | MRO Mar 16 2013 $34.00 CallMarathon Oil Corporation | Ask Why | 1.32 | 02/13/13 at 01:03 PM | |
| Bought to Open | - | MRO Mar 16 2013 $34.00 CallMarathon Oil Corporation | Ask Why | 1.02 | 02/04/13 at 11:29 AM | |
| Sold | - | ELTPELITE PHARMS INC | Ask Why | 0.08 | 0.09 | 02/04/13 at 11:23 AM |
| Sold | - | ELTPELITE PHARMS INC | Ask Why | 0.08 | 0.09 | 02/04/13 at 11:23 AM |
| Sold to Close | - | BBEP Dec 22 2012 $17.50 CallBreitBurn Energy Partners,… | Ask Why | 2.50 | 0.75 | 10/22/12 at 03:13 PM |
| Sold to Close | - | BBEP Dec 22 2012 $17.50 CallBreitBurn Energy Partners,… | Ask Why | 2.50 | 0.75 | 10/22/12 at 03:12 PM |
| Sold to Close | - | BBEP Dec 22 2012 $17.50 CallBreitBurn Energy Partners,… | Ask Why | 2.50 | 0.75 | 10/22/12 at 03:11 PM |
| Bought to Open | - | BBEP Dec 22 2012 $17.50 CallBreitBurn Energy Partners,… | Ask Why | 1.70 | 0.75 | 08/14/12 at 10:27 AM |
| Sold | - | ELTPELITE PHARMS INC | Ask Why | 0.11 | 0.09 | 08/14/12 at 10:16 AM |
| Bought | - | ELTPELITE PHARMS INC | Ask Why | 0.14 | 0.09 | 05/05/11 at 10:07 AM |
| Bought | - | ELTPELITE PHARMS INC | Ask Why | 0.14 | 0.09 | 05/05/11 at 10:07 AM |
| Bought | - | ELTPELITE PHARMS INC | Ask Why | 0.14 | 0.09 | 05/05/11 at 10:07 AM |
| Sold to Open | - | YONG Oct 22 2011 $5.00 CallYongye International, Inc. | Ask Why | 0.85 | 0.10 | 05/05/11 at 10:04 AM |
| Sold to Open | - | YONG Oct 22 2011 $5.00 CallYongye International, Inc. | Ask Why | 0.85 | 0.10 | 05/05/11 at 10:04 AM |
| Bought | - | ELTPELITE PHARMS INC | Ask Why | 0.19 | 0.09 | 04/27/11 at 09:51 AM |
| Bought | - | ELTPELITE PHARMS INC | Ask Why | 0.19 | 0.09 | 04/27/11 at 09:51 AM |



