in$ane’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Close | - | VIX Jul 18 2012 $16.00 PutCBOE VOLATILITY INDEXXXX | Ask Why | 0.10 | 0.10 | 07/17/12 at 01:15 PM |
| Sold | - | SPXUProShares UltraPro Short S… | Ask Why | 47.20 | 39.21 | 07/17/12 at 01:14 PM |
| Sold to Close | - | VIX Jul 18 2012 $17.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 0.20 | 0.20 | 07/17/12 at 01:14 PM |
| Bought to Open | - | VIX Jul 18 2012 $16.00 PutCBOE VOLATILITY INDEXXXX | Ask Why | 1.68 | 0.10 | 07/03/12 at 10:20 AM |
| Bought to Open | - | VIX Jul 18 2012 $16.00 PutCBOE VOLATILITY INDEXXXX | Ask Why | 0.32 | 0.10 | 07/03/12 at 10:20 AM |
| Sold | - | UPROProShares UltraPro S&P 500 | Ask Why | 63.92 | 86.00 | 01/06/12 at 09:30 AM |
| Sold | - | NTAPNetApp, Inc. | Ask Why | 36.09 | 32.95 | 12/20/11 at 02:10 PM |
| Sold | - | AAPLApple Inc. | Ask Why | 381.02 | 509.79 | 11/30/11 at 09:30 AM |
| Bought | - | AAPLApple Inc. | Ask Why | 366.00 | 509.79 | 11/21/11 at 12:30 PM |
| Sold | - | SPXUProShares UltraPro Short S… | Ask Why | 15.93 | 39.21 | 11/21/11 at 09:30 AM |
| Bought to Close | - | NTAP Nov 19 2011 $38.00 CallNetApp, Inc. | Ask Why | 0.18 | 0.01 | 11/17/11 at 09:30 AM |
| Bought | - | UPROProShares UltraPro S&P 500 | Ask Why | 57.32 | 86.00 | 11/01/11 at 10:47 AM |
| Bought | - | UPROProShares UltraPro S&P 500 | Ask Why | 57.32 | 86.00 | 11/01/11 at 10:47 AM |
| Bought | - | SPXUProShares UltraPro Short S… | Ask Why | 15.21 | 39.21 | 11/01/11 at 10:46 AM |
| Bought | - | SPXUProShares UltraPro Short S… | Ask Why | 15.21 | 39.21 | 11/01/11 at 10:46 AM |
| Bought to Open | - | JPM Nov 04 2011 $37.00 CallJP Morgan Chase & Co. | Ask Why | 0.33 | 0.02 | 10/31/11 at 09:31 AM |
| Sold | - | SPXUProShares UltraPro Short S… | Ask Why | 15.10 | 39.21 | 10/24/11 at 08:21 AM |
| Sold | - | TVIXVelocityShares Daily 2x VI… | Ask Why | 67.00 | 0.91 | 10/20/11 at 11:00 AM |
| Sold | - | UPROProShares UltraPro S&P 500 | Ask Why | 56.10 | 86.00 | 10/18/11 at 01:53 PM |
| Bought | - | UPROProShares UltraPro S&P 500 | Ask Why | 54.49 | 86.00 | 10/13/11 at 04:30 PM |



