ImChrisBrown’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | 1 | FAS Oct 17 2009 $105.00 Call DIREXION DAILY FINANCIAL B… | Ask Why | 1.10 | 0.20 | 10/14/09 at 03:32 PM |
| Bought to Open | 1 | GS Oct 17 2009 $195.00 Call GOLDMAN SACHS GROUP INC | Ask Why | 3.08 | 0.01 | 10/14/09 at 03:18 PM |
| Sold to Close | 1 | FAS Oct 17 2009 $89.00 Call DIREXION DAILY FINANCIAL B… | Ask Why | 4.40 | 0.13 | 10/14/09 at 09:38 AM |
| Bought to Open | 1 | FAS Oct 17 2009 $89.00 Call DIREXION DAILY FINANCIAL B… | Ask Why | 2.65 | 0.13 | 10/13/09 at 03:48 PM |
| Sold to Close | 1 | FAS Oct 17 2009 $90.00 Call DIREXION DAILY FINANCIAL B… | Ask Why | 2.70 | 0.05 | 10/09/09 at 03:59 PM |
| Bought to Open | 1 | FAS Oct 17 2009 $90.00 Call DIREXION DAILY FINANCIAL B… | Ask Why | 2.35 | 0.05 | 10/09/09 at 10:29 AM |
| Sold to Close | 1 | AA Oct 17 2009 $14.00 Call ALCOA INC | Ask Why | 0.72 | 0.04 | 10/08/09 at 11:49 AM |
| Sold to Close | 1 | VMW Oct 17 2009 $42.00 Call VMWARE INC CLASS A | Ask Why | 0.95 | 2.76 | 10/08/09 at 10:07 AM |
| Sold to Close | 1 | AA Oct 17 2009 $14.00 Call ALCOA INC | Ask Why | 0.83 | 0.04 | 10/08/09 at 09:54 AM |
| Bought to Open | 1 | VMW Oct 17 2009 $42.00 Call VMWARE INC CLASS A | Ask Why | 1.10 | 2.76 | 10/07/09 at 03:01 PM |
| Bought to Open | 2 | AA Oct 17 2009 $14.00 Call ALCOA INC | Ask Why | 0.60 | 0.04 | 10/06/09 at 03:06 PM |
| Sold to Close | 1 | RIMM Oct 17 2009 $65.00 Put RESEARCH IN MOTION LIMITED | Ask Why | 1.80 | 0.01 | 10/06/09 at 09:53 AM |
| Bought to Open | 1 | RIMM Oct 17 2009 $65.00 Put RESEARCH IN MOTION LIMITED | Ask Why | 1.78 | 0.01 | 10/05/09 at 03:32 PM |
| Sold to Close | 1 | STEC Oct 17 2009 $43.00 Put STEC INC | Ask Why | 2.70 | 3.60 | 10/02/09 at 10:05 AM |
| Bought to Open | 1 | STEC Oct 17 2009 $43.00 Put STEC INC | Ask Why | 1.40 | 3.60 | 10/01/09 at 11:41 AM |
| Sold to Close | 2 | FUQI Oct 17 2009 $30.00 Call FUQI INTERNATIONAL INC NEW | Ask Why | 0.75 | 0.05 | 10/01/09 at 11:37 AM |
| Bought to Open | 2 | FUQI Oct 17 2009 $30.00 Call FUQI INTERNATIONAL INC NEW | Ask Why | 1.65 | 0.05 | 09/30/09 at 01:32 PM |
| Sold to Close | 2 | FUQI Oct 17 2009 $30.00 Call FUQI INTERNATIONAL INC NEW | Ask Why | 1.35 | 0.05 | 09/30/09 at 09:52 AM |
| Bought to Open | 2 | FUQI Oct 17 2009 $30.00 Call FUQI INTERNATIONAL INC NEW | Ask Why | 1.31 | 0.05 | 09/25/09 at 02:35 PM |
| Sold to Close | 2 | BBBY Oct 17 2009 $37.00 Put BED BATH & BEYOND INC | Ask Why | 1.25 | 0.59 | 09/25/09 at 11:07 AM |


