Handy’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 3000 | SNTSSantarus, Inc. | Ask Why | 5.35 | 10.42 | 03/21/12 at 10:18 AM |
| Bought | 1000 | OCZOCZ Technology Group Inc | Ask Why | 6.60 | 1.65 | 05/17/11 at 02:26 PM |
| Bought | 1000 | OCZOCZ Technology Group Inc | Ask Why | 6.90 | 1.65 | 05/12/11 at 09:42 AM |
| Bought | 2000 | LEXGLITHIUM EXPLORATION GROUP | Ask Why | 4.32 | 0.38 | 05/05/11 at 09:31 AM |
| Bought | 2000 | LEXGLITHIUM EXPLORATION GROUP | Ask Why | 4.98 | 0.38 | 05/04/11 at 03:37 PM |
| Sold | 2000 | SVUSuperValu Inc. | Ask Why | 11.75 | 2.68 | 05/02/11 at 10:11 AM |
| Bought | 1000 | ENTREntropic Communications, Inc. | Ask Why | 8.25 | 5.14 | 03/10/11 at 03:38 PM |
| Bought | 1000 | ENTREntropic Communications, Inc. | Ask Why | 8.85 | 5.14 | 03/01/11 at 02:35 PM |
| Bought | 2000 | SVUSuperValu Inc. | Ask Why | 8.75 | 2.68 | 12/20/10 at 09:44 AM |
| Sold | 1000 | LNGCheniere Energy, Inc. | Ask Why | 5.15 | 17.04 | 12/06/10 at 12:30 PM |
| Sold | 1000 | STXSeagate Technology. | Ask Why | 10.63 | 27.68 | 08/27/10 at 01:31 PM |
| Bought | 1000 | STXSeagate Technology. | Ask Why | 10.00 | 27.68 | 08/25/10 at 09:30 AM |
| Sold | 1000 | ARNAArena Pharmaceuticals, Inc. | Ask Why | 7.19 | 9.12 | 08/06/10 at 09:34 AM |
| Sold | 1766 | ADCTn.a. | Ask Why | 12.61 | 0.00 | 07/13/10 at 09:45 AM |
| Bought | 1500 | SNTSSantarus, Inc. | Ask Why | 2.85 | 10.42 | 05/27/10 at 09:48 AM |
| Bought | 1500 | SNTSSantarus, Inc. | Ask Why | 3.64 | 10.42 | 04/16/10 at 11:22 AM |
| Bought | 1000 | ARNAArena Pharmaceuticals, Inc. | Ask Why | 3.00 | 9.12 | 01/27/10 at 10:06 AM |
| Bought | 1000 | LNGCheniere Energy, Inc. | Ask Why | 2.85 | 17.04 | 01/07/10 at 09:37 AM |
| Sold | 1000 | CITCIT Group Inc (DEL) | Ask Why | 1.02 | 38.06 | 10/14/09 at 10:14 AM |
| Bought | 750 | ADCTn.a. | Ask Why | 7.77 | 0.00 | 10/01/09 at 03:51 PM |
Displaying entries 1 - 20 of 25 trade executions in total
12



