GreenGekko’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 1 | MARMarriot International | Ask Why | 35.36 | 36.08 | 11/20/12 at 10:46 AM |
| Sold | 1 | JPMJP Morgan Chase & Co. | Ask Why | 40.98 | 42.80 | 11/20/12 at 10:41 AM |
| Sold | 1 | TUPTupperware Brands Corporation | Ask Why | 54.93 | 65.82 | 10/15/12 at 12:04 PM |
| Bought | 1 | JPMJP Morgan Chase & Co. | Ask Why | 43.16 | 42.80 | 05/02/12 at 01:43 PM |
| Bought | 1 | MARMarriot International | Ask Why | 37.32 | 36.08 | 04/11/12 at 01:23 PM |
| Bought | 2 | IAUishares Gold Trust | Ask Why | 16.31 | 16.51 | 03/28/12 at 11:13 AM |
| Bought | 1 | TUPTupperware Brands Corporation | Read | 64.90 | 65.82 | 03/14/12 at 10:03 AM |
| Sold | 1 | TMToyota Motor Corporation | Ask Why | 76.38 | 85.87 | 06/18/09 at 10:07 AM |
| Sold | 1 | MTArcelor Mittal NY Registry… | Ask Why | 32.14 | 16.96 | 06/18/09 at 10:07 AM |
| Sold | 1 | MTArcelor Mittal NY Registry… | Ask Why | 31.32 | 16.96 | 06/18/09 at 09:31 AM |
| Bought | 1 | MTArcelor Mittal NY Registry… | Ask Why | 24.75 | 16.96 | 10/22/08 at 12:31 PM |
Displaying all 11 trade executions



