Grandma Boat’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 1 | AUYYamana Gold Inc. Ordinary … | Ask Why | 16.55 | 17.40 | 02/06/13 at 03:43 PM |
| Bought | 3 | SQQQProShares UltraPro Short QQQ | Ask Why | 36.75 | 42.74 | 01/22/13 at 09:30 AM |
| Sold | 4 | SASeabridge Gold, Inc. Ordin… | Ask Why | 15.54 | 17.70 | 11/29/12 at 09:30 AM |
| Sold | 2 | KOCoca-Cola Company (The) | Ask Why | 37.70 | 37.67 | 11/29/12 at 09:30 AM |
| Bought | 4 | SASeabridge Gold, Inc. Ordin… | Ask Why | 25.27 | 17.70 | 02/24/12 at 09:30 AM |
| Bought | 1 | KOCoca-Cola Company (The) | Ask Why | 69.91 | 37.67 | 01/04/12 at 09:30 AM |
| Sold | 100 | LOGLLEGEND OIL AND GAS LTD | Ask Why | 0.97 | 0.15 | 12/12/11 at 09:31 AM |
| Sold | 10 | IAGIamgold Corporation Ordina… | Ask Why | 19.87 | 11.75 | 11/18/11 at 09:30 AM |
| Sold | 3 | HGTHugoton Royalty Trust | Ask Why | 22.00 | 7.61 | 11/18/11 at 09:30 AM |
| Bought | 3 | HGTHugoton Royalty Trust | Ask Why | 22.33 | 7.61 | 11/11/11 at 09:30 AM |
| Sold | 6 | DELLDell Inc. | Ask Why | 15.57 | 10.38 | 11/03/11 at 09:30 AM |
| Bought | 6 | DELLDell Inc. | Ask Why | 14.47 | 10.38 | 09/08/11 at 09:30 AM |
| Sold | 14 | SVMSilvercorp Metals Inc Ordi… | Ask Why | 7.57 | 5.64 | 09/06/11 at 09:30 AM |
| Bought | 10 | IAGIamgold Corporation Ordina… | Ask Why | 19.15 | 11.75 | 08/15/11 at 09:30 AM |
| Bought | 14 | SVMSilvercorp Metals Inc Ordi… | Ask Why | 10.76 | 5.64 | 07/07/11 at 09:30 AM |
| Sold | 4 | YNDXYandex N.V. - Class A Ordi… | Ask Why | 33.77 | 21.35 | 07/06/11 at 09:30 AM |
| Bought | 100 | LOGLLEGEND OIL AND GAS LTD | Read | 1.99 | 0.15 | 06/23/11 at 09:30 AM |
| Sold | 5 | BPBP p.l.c. | Ask Why | 43.06 | 41.39 | 06/13/11 at 09:30 AM |
| Bought | 80 | SCHISTERLING CHEMICALS INC | Ask Why | 1.20 | 05/27/11 at 10:58 AM | |
| Sold | 1 | YNDXYandex N.V. - Class A Ordi… | Ask Why | 34.75 | 21.35 | 05/27/11 at 09:30 AM |
Displaying entries 1 - 20 of 22 trade executions in total
12



