Govols’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | 1 | SPY Oct 17 2009 $102.00 Put SPDR S&P 500 ETF TRUST UNI… | Ask Why | 3.00 | 0.01 | 09/08/09 at 10:24 AM |
| Bought to Open | 1 | SPY Oct 17 2009 $100.00 Put SPDR S&P 500 ETF TRUST UNI… | Ask Why | 3.95 | 0.01 | 08/12/09 at 10:16 AM |
| Sold to Close | 2 | CSCO Oct 17 2009 $20.00 Call CISCO SYSTEMS INC | Ask Why | 2.75 | 4.00 | 08/04/09 at 09:47 AM |
| Bought to Open | 2 | CSCO Oct 17 2009 $20.00 Call CISCO SYSTEMS INC | Ask Why | 1.36 | 4.00 | 06/18/09 at 09:30 AM |
| Sold to Close | 2 | MSFT Jul 18 2009 $20.00 Call MICROSOFT CORP | Ask Why | 2.16 | 4.25 | 06/02/09 at 10:08 AM |
| Bought to Open | 2 | MCD Apr 18 2009 $50.00 Put MCDONALDS CORP | Ask Why | 1.20 | 0.05 | 03/17/09 at 12:41 PM |
| Bought to Open | 2 | GLD Apr 18 2009 $95.00 Call SPDR GOLD TRUST GOLD SHARES | Ask Why | 2.15 | 0.01 | 03/16/09 at 10:11 AM |
| Sold to Close | 2 | QQQQ Mar 21 2009 $30.00 Put POWERSHARES QQQ TRUST UNIT… | Ask Why | 3.31 | 0.75 | 03/03/09 at 09:32 AM |
| Bought to Open | 2 | MSFT Jul 18 2009 $20.00 Call MICROSOFT CORP | Ask Why | 2.48 | 4.25 | 01/20/09 at 09:30 AM |
| Bought to Open | 2 | QQQQ Mar 21 2009 $30.00 Put POWERSHARES QQQ TRUST UNIT… | Ask Why | 2.16 | 0.75 | 01/12/09 at 09:30 AM |
| Sold to Close | 1 | TLT Jan 17 2009 $120.00 Put ISHARES TRUST BARCLAYS 20+… | Ask Why | 5.10 | 5.43 | 01/05/09 at 09:52 AM |
| Bought to Open | 3 | GE Jun 20 2009 $18.00 Call GENERAL ELECTRIC COMPANY | Ask Why | 1.62 | 0.01 | 01/05/09 at 09:44 AM |
| Bought to Open | 1 | TLT Jan 17 2009 $120.00 Put ISHARES TRUST BARCLAYS 20+… | Ask Why | 4.27 | 5.43 | 12/22/08 at 10:29 AM |
| Sold to Close | 1 | SPY Dec 20 2008 $85.00 Put SPDR S&P 500 ETF TRUST UNI… | Ask Why | 1.12 | 0.01 | 12/16/08 at 09:30 AM |
| Sold to Close | 2 | SPY Dec 20 2008 $77.00 Put SPDR S&P 500 ETF TRUST UNI… | Ask Why | 0.10 | 0.01 | 12/16/08 at 09:30 AM |
| Sold to Close | 2 | WMT Dec 20 2008 $50.00 Put WAL-MART STORES INC | Ask Why | 0.07 | 0.01 | 12/16/08 at 09:30 AM |
| Bought to Open | 3 | BMY Mar 21 2009 $25.00 Call BRISTOL MYERS SQUIBB COMPANY | Ask Why | 1.30 | 0.01 | 12/15/08 at 01:44 PM |
| Sold to Close | 4 | GE Dec 20 2008 $20.00 Call GENERAL ELECTRIC COMPANY | Ask Why | 0.15 | 0.01 | 12/02/08 at 10:59 AM |
| Bought to Open | 1 | SPY Dec 20 2008 $85.00 Put SPDR S&P 500 ETF TRUST UNI… | Ask Why | 8.95 | 0.01 | 11/21/08 at 03:55 PM |
| Sold to Close | 2 | SPY Dec 20 2008 $77.00 Call SPDR S&P 500 ETF TRUST UNI… | Ask Why | 6.60 | 11.10 | 11/21/08 at 03:41 PM |


