goldenv’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Open | - | FCX Oct 16 2010 $90.00 PutFreeport-McMoRan Copper &a… | Ask Why | 0.68 | 0.01 | 10/08/10 at 10:58 AM |
| Bought to Open | - | FCX Oct 16 2010 $90.00 PutFreeport-McMoRan Copper &a… | Ask Why | 1.98 | 0.01 | 10/07/10 at 12:23 PM |
| Bought to Open | - | FCX Oct 16 2010 $90.00 PutFreeport-McMoRan Copper &a… | Ask Why | 1.98 | 0.01 | 10/07/10 at 12:23 PM |
| Bought to Open | - | CTSH Nov 20 2010 $65.00 CallCognizant Technology Solut… | Ask Why | 3.60 | 0.30 | 10/05/10 at 10:44 AM |
| Sold to Open | - | SSO Nov 20 2010 $39.00 PutProShares Ultra S&P500 | Ask Why | 1.77 | 0.01 | 10/05/10 at 10:38 AM |
| Bought to Open | - | SSO Nov 20 2010 $39.00 PutProShares Ultra S&P500 | Ask Why | 2.50 | 0.01 | 10/04/10 at 11:59 AM |
| Bought to Open | - | IWM Nov 20 2010 $67.00 PutiShares Russell 2000 | Ask Why | 2.93 | 0.01 | 10/04/10 at 11:16 AM |
| Sold to Open | - | PNC Nov 20 2010 $52.50 PutPNC Financial Services Gro… | Ask Why | 2.34 | 0.02 | 10/04/10 at 09:35 AM |
| Bought to Open | - | PNC Nov 20 2010 $52.50 PutPNC Financial Services Gro… | Ask Why | 3.10 | 0.02 | 09/30/10 at 03:38 PM |
| Sold to Close | - | SOHU Oct 16 2010 $55.00 CallSohu.com Inc. | Ask Why | 2.16 | 6.60 | 09/16/10 at 09:31 AM |
| Bought to Open | - | SOHU Oct 16 2010 $55.00 CallSohu.com Inc. | Ask Why | 1.35 | 6.60 | 09/09/10 at 10:25 AM |
| Sold to Close | - | SSO Sep 18 2010 $36.00 PutProShares Ultra S&P500 | Ask Why | 1.77 | 0.01 | 09/01/10 at 10:02 AM |
| Sold to Close | - | BIDU Sep 18 2010 $77.00 CallBaidu, Inc. - American Dep… | Ask Why | 3.60 | 8.70 | 08/31/10 at 03:08 PM |
| Sold to Close | - | CLF Sep 18 2010 $57.50 CallCliffs Natural Resources Inc | Ask Why | 4.90 | 3.05 | 08/31/10 at 02:22 PM |
| Sold to Close | - | ISRG Sep 18 2010 $320.00 CallIntuitive Surgical, Inc. | Ask Why | 0.50 | 0.05 | 08/30/10 at 03:06 PM |
| Sold to Close | - | CLF Sep 18 2010 $57.50 CallCliffs Natural Resources Inc | Ask Why | 4.50 | 3.05 | 08/27/10 at 03:23 PM |
| Sold to Close | - | BIDU Sep 18 2010 $77.00 CallBaidu, Inc. - American Dep… | Ask Why | 4.50 | 8.70 | 08/27/10 at 03:22 PM |
| Sold to Close | - | XHB Oct 16 2010 $16.00 PutSPDR Series Trust SPDR Hom… | Ask Why | 1.78 | 0.35 | 08/27/10 at 02:40 PM |
| Sold to Close | - | IWM Sep 18 2010 $61.00 PutiShares Russell 2000 | Ask Why | 2.05 | 0.01 | 08/27/10 at 09:30 AM |
| Bought to Open | - | IWM Sep 18 2010 $61.00 PutiShares Russell 2000 | Ask Why | 2.50 | 0.01 | 08/26/10 at 03:16 PM |



