goldenv’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | CF May 18 2013 195.00 CallCF Industries Holdings, Inc. | Ask Why | 2.15 | 05/08/13 at 10:55 AM | |
| Sold to Close | - | CMG May 18 2013 375.00 CallChipotle Mexican Grill, Inc. | Ask Why | 6.20 | 05/06/13 at 12:42 PM | |
| Sold to Close | - | ADBE May 18 2013 44.00 CallAdobe Systems Incorporated | Ask Why | 3.02 | 05/06/13 at 10:09 AM | |
| Bought to Open | - | CMG May 18 2013 375.00 CallChipotle Mexican Grill, Inc. | Ask Why | 4.30 | 05/06/13 at 10:03 AM | |
| Sold to Close | - | SHW May 18 2013 185.00 CallSherwin-Williams Company (The) | Ask Why | 4.10 | 05/03/13 at 12:08 PM | |
| Bought to Open | - | SHW May 18 2013 185.00 CallSherwin-Williams Company (The) | Ask Why | 2.80 | 05/03/13 at 09:42 AM | |
| Bought to Open | - | LNKD May 10 2013 230.00 CallLinkedIn Corporation Class A | Ask Why | 1.60 | 05/02/13 at 03:05 PM | |
| Bought to Open | - | ADBE May 18 2013 44.00 CallAdobe Systems Incorporated | Ask Why | 1.99 | 05/02/13 at 02:36 PM | |
| Sold to Close | - | CTSH May 18 2013 65.00 CallCognizant Technology Solut… | Ask Why | 2.55 | 05/01/13 at 10:00 AM | |
| Bought to Open | - | CTSH May 18 2013 65.00 CallCognizant Technology Solut… | Ask Why | 2.15 | 04/30/13 at 10:33 AM | |
| Sold to Close | - | LNKD Apr 26 2013 190.00 CallLinkedIn Corporation Class A | Ask Why | 2.20 | 04/25/13 at 11:18 AM | |
| Sold to Close | - | VLO May 18 2013 39.00 CallValero Energy Corporation | Ask Why | 3.61 | 04/24/13 at 03:20 PM | |
| Sold to Close | - | MCD May 18 2013 97.50 CallMcDonald's Corporation | Ask Why | 3.45 | 04/24/13 at 10:09 AM | |
| Bought to Open | - | LNKD Apr 26 2013 190.00 CallLinkedIn Corporation Class A | Ask Why | 1.55 | 04/23/13 at 03:12 PM | |
| Bought to Open | - | VLO May 18 2013 39.00 CallValero Energy Corporation | Ask Why | 2.50 | 04/23/13 at 10:32 AM | |
| Bought to Open | - | MCD May 18 2013 97.50 CallMcDonald's Corporation | Ask Why | 2.70 | 04/23/13 at 09:45 AM | |
| Sold to Close | - | CRM Apr 20 2013 42.50 PutSalesforce.com Inc | Ask Why | 1.90 | 04/19/13 at 09:33 AM | |
| Sold to Close | - | CRM Apr 20 2013 42.50 PutSalesforce.com Inc | Ask Why | 1.45 | 04/18/13 at 03:18 PM | |
| Bought to Open | - | GS Apr 20 2013 $150.00 CallGoldman Sachs Group, Inc. … | Ask Why | 2.57 | 04/11/13 at 10:55 AM | |
| Bought to Open | - | CERN Apr 20 2013 95.00 CallCerner Corporation | Ask Why | 1.74 | 04/11/13 at 10:33 AM |



