Gamestock Guru’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | 10 | XRX XEROX CORP | Ask Why | 8.72 | 9.89 | 01/04/10 at 11:41 AM |
| Bought | 10 | C CITIGROUP INC | Ask Why | 4.71 | 3.97 | 10/15/09 at 03:32 PM |
| Bought | 10 | XRX XEROX CORP | Ask Why | 7.90 | 9.89 | 09/28/09 at 09:30 AM |
| Sold | 80 | CIT CIT GROUP INC NEW | Ask Why | 1.62 | 36.95 | 09/25/09 at 09:33 AM |
| Bought | 80 | CIT CIT GROUP INC NEW | Ask Why | 1.45 | 36.95 | 08/14/09 at 09:30 AM |
| Sold | 15 | XRX XEROX CORP | Ask Why | 7.95 | 9.89 | 07/28/09 at 09:30 AM |
| Bought | 15 | XRX XEROX CORP | Ask Why | 6.79 | 9.89 | 05/07/09 at 12:48 PM |
| Sold | 10 | BAC BANK OF AMERICA CORP | Ask Why | 10.38 | 16.85 | 05/05/09 at 09:32 AM |
| Sold | 10 | NCTY THE9 LIMITED ADR | Ask Why | 9.30 | 7.24 | 04/24/09 at 11:33 AM |
| Bought | 10 | BAC BANK OF AMERICA CORP | Ask Why | 8.84 | 16.85 | 04/24/09 at 11:33 AM |
| Bought | 10 | NCTY THE9 LIMITED ADR | Ask Why | 8.98 | 7.24 | 04/17/09 at 10:35 AM |
| Bought | 10 | GME GAMESTOP CORP NEW CLASS A | Ask Why | 28.01 | 19.21 | 04/17/09 at 10:26 AM |
| Sold | 25 | C CITIGROUP INC | Ask Why | 4.19 | 3.97 | 04/14/09 at 09:30 AM |
| Sold | 25 | C CITIGROUP INC | Ask Why | 3.49 | 3.97 | 04/13/09 at 09:47 AM |
| Sold | 25 | BAC BANK OF AMERICA CORP | Ask Why | 9.25 | 16.85 | 04/09/09 at 02:46 PM |
| Bought | 25 | BAC BANK OF AMERICA CORP | Ask Why | 10.22 | 16.85 | 01/14/09 at 12:33 PM |
| Bought | 50 | C CITIGROUP INC | Ask Why | 4.67 | 3.97 | 01/14/09 at 12:32 PM |
| Sold | 50 | ATVI ACTIVISION BLIZZARD INC | Ask Why | 9.10 | 11.47 | 01/14/09 at 12:21 PM |
| Bought | 50 | ATVI ACTIVISION BLIZZARD INC | Ask Why | 9.40 | 11.47 | 12/19/08 at 11:52 AM |
| Sold | 300 | AIG AMERICAN INTERNATIONAL GRO… | Ask Why | 1.66 | 34.23 | 12/19/08 at 11:51 AM |


