foxhorn’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | LPXLouisiana-Pacific Corporation | Ask Why | 17.79 | 17.50 | 04/23/13 at 02:32 PM |
| Sold to Open | - | KBH May 18 2013 21.00 CallKB Home | Ask Why | 0.81 | 04/22/13 at 01:02 PM | |
| Sold | - | MTWManitowoc Company, Inc. (The) | Ask Why | 17.13 | 15.57 | 04/22/13 at 10:14 AM |
| Sold to Open | - | MU May 18 2013 9.00 CallMicron Technology, Inc. | Ask Why | 0.66 | 04/08/13 at 09:43 AM | |
| Sold to Open | - | MU Apr 05 2013 10.00 CallMicron Technology, Inc. | Ask Why | 0.06 | 04/01/13 at 12:07 PM | |
| Sold to Open | - | MU Apr 05 2013 10.00 CallMicron Technology, Inc. | Ask Why | 0.06 | 04/01/13 at 12:07 PM | |
| Sold to Open | - | UNG Apr 05 2013 22.00 CallUnited States Natural Gas … | Ask Why | 0.31 | 04/01/13 at 12:04 PM | |
| Sold to Open | - | KBH Apr 20 2013 $22.00 CallKB Home | Ask Why | 0.77 | 03/26/13 at 03:29 PM | |
| Sold to Open | - | KBH Apr 20 2013 $22.00 CallKB Home | Ask Why | 21.96 | 03/26/13 at 03:29 PM | |
| Sold to Open | - | KBH Apr 20 2013 $22.00 CallKB Home | Ask Why | 0.77 | 03/26/13 at 03:29 PM | |
| Sold to Open | - | MU Mar 28 2013 10.00 CallMicron Technology, Inc. | Ask Why | 0.19 | 03/25/13 at 10:20 AM | |
| Sold to Open | - | MU Mar 28 2013 10.00 CallMicron Technology, Inc. | Ask Why | 10.03 | 03/25/13 at 10:20 AM | |
| Sold to Open | - | http://community.tradeking.com/company/ung/optionsUnited States Natural Gas … | Ask Why | 21.77 | 03/21/13 at 12:14 PM | |
| Bought | - | UNGUnited States Natural Gas … | Ask Why | 21.77 | 18.90 | 03/21/13 at 12:14 PM |
| Sold to Open | - | http://community.tradeking.com/company/ung/optionsUnited States Natural Gas … | Ask Why | 0.30 | 03/21/13 at 12:14 PM | |
| Sold to Open | - | http://community.tradeking.com/company/ung/optionsUnited States Natural Gas … | Ask Why | 0.25 | 03/20/13 at 10:50 AM | |
| Sold to Open | - | http://community.tradeking.com/company/ung/optionsUnited States Natural Gas … | Ask Why | 0.25 | 03/20/13 at 10:50 AM | |
| Sold to Open | - | http://community.tradeking.com/company/ung/optionsUnited States Natural Gas … | Ask Why | 0.25 | 03/20/13 at 10:50 AM | |
| Bought | - | UNGUnited States Natural Gas … | Ask Why | 21.49 | 18.90 | 03/20/13 at 10:50 AM |
| Sold to Open | - | http://community.tradeking.com/company/ung/optionsUnited States Natural Gas … | Ask Why | 0.25 | 03/20/13 at 10:50 AM |



