fmhusain5059’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | FNMAFANNIE MAE | Ask Why | 0.32 | 0.27 | 11/29/10 at 02:34 PM |
| Sold | - | FNMAFANNIE MAE | Ask Why | 0.32 | 0.27 | 11/29/10 at 02:34 PM |
| Sold | - | FNMAFANNIE MAE | Ask Why | 0.32 | 0.27 | 11/29/10 at 02:34 PM |
| Sold to Close | - | WL Aug 21 2010 $10.00 PutWilmington Trust Corp. (DE) | Ask Why | 0.30 | 1.55 | 07/23/10 at 10:59 AM |
| Bought to Open | - | WL Aug 21 2010 $10.00 PutWilmington Trust Corp. (DE) | Ask Why | 0.65 | 1.55 | 07/23/10 at 09:42 AM |
| Bought to Open | - | WL Aug 21 2010 $7.50 PutWilmington Trust Corp. (DE) | Ask Why | 0.15 | 0.15 | 07/23/10 at 09:30 AM |
| Bought to Open | - | HOKU Jun 19 2010 $2.50 PutHOKU CORPORATION | Ask Why | 0.15 | 05/27/10 at 01:33 PM | |
| Sold | - | SFIiStar Financial Inc. | Ask Why | 6.14 | 7.94 | 05/26/10 at 02:03 PM |
| Sold | - | DORMDorman Products, Inc. | Ask Why | 23.00 | 32.95 | 04/27/10 at 03:16 PM |
| Bought to Open | - | NEP Jul 17 2010 $7.50 PutChina North East Petroleum… | Ask Why | 0.48 | 2.00 | 04/15/10 at 11:07 AM |
| Bought | - | NEPChina North East Petroleum… | Ask Why | 9.05 | 3.11 | 04/15/10 at 11:07 AM |
| Sold to Open | - | NEP Jul 17 2010 $10.00 CallChina North East Petroleum… | Ask Why | 0.68 | 0.10 | 04/15/10 at 11:07 AM |
| Sold to Open | - | SFI May 22 2010 $7.50 CalliStar Financial Inc. | Ask Why | 0.35 | 0.04 | 04/14/10 at 03:16 PM |
| Bought to Open | - | SFI May 22 2010 $5.00 PutiStar Financial Inc. | Ask Why | 0.20 | 0.05 | 04/14/10 at 03:16 PM |
| Bought | - | SFIiStar Financial Inc. | Ask Why | 6.51 | 7.94 | 04/14/10 at 03:16 PM |
| Sold | - | ABKAmbac Financial Group, Inc… | Ask Why | 2.96 | 0.00 | 04/13/10 at 09:42 AM |
| Bought to Open | - | ABK Apr 17 2010 $2.50 CallAmbac Financial Group, Inc… | Ask Why | 0.80 | 0.05 | 04/13/10 at 09:36 AM |
| Bought | - | DORMDorman Products, Inc. | Ask Why | 19.97 | 32.95 | 04/13/10 at 09:30 AM |
| Sold | - | SKFProShares UltraShort Finan… | Ask Why | 20.23 | 35.72 | 03/22/10 at 09:30 AM |
| Sold | - | FREFederal Home Loan Mortgage… | Ask Why | 2.21 | 0.00 | 08/31/09 at 09:31 AM |



