FlywithAbel’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 15 | GEGeneral Electric Company | Ask Why | 23.00 | 21.67 | 02/26/13 at 12:14 PM |
| Sold | 10 | BACBank of America Corporation | Ask Why | 12.04 | 10.60 | 01/02/13 at 09:30 AM |
| Bought | 10 | BACBank of America Corporation | Ask Why | 9.02 | 10.60 | 03/15/12 at 10:08 AM |
| Sold | 45 | ARIAARIAD Pharmaceuticals, Inc. | Ask Why | 3.90 | 19.28 | 10/08/10 at 12:35 PM |
| Bought | 45 | ARIAARIAD Pharmaceuticals, Inc. | Ask Why | 4.19 | 19.28 | 05/18/10 at 09:48 AM |
| Bought | 30 | AAIAirTran Holdings, Inc. | Ask Why | 5.84 | 7.43 | 04/19/10 at 11:24 AM |
| Sold | 8 | LXPLexington Realty Trust | Ask Why | 4.99 | 9.79 | 08/05/09 at 02:36 PM |
| Sold | 200 | LXPLexington Realty Trust | Ask Why | 5.00 | 9.79 | 08/05/09 at 11:30 AM |
| Sold | 100 | HRPn.a. | Ask Why | 5.00 | 0.00 | 06/04/09 at 01:02 PM |
| Sold | 60 | DDRDDR Corp. | Ask Why | 5.20 | 15.15 | 06/04/09 at 10:36 AM |
| Sold | 50 | UREProShares Ultra Real Estate | Ask Why | 4.00 | 65.89 | 06/03/09 at 09:33 AM |
| Sold | 50 | UREProShares Ultra Real Estate | Ask Why | 4.00 | 65.89 | 06/03/09 at 09:33 AM |
| Sold | 1000 | MESAMESA AIR GROUP INC | Ask Why | 0.16 | 0.00 | 05/13/09 at 09:30 AM |
| Bought | 50 | UREProShares Ultra Real Estate | Ask Why | 3.91 | 65.89 | 05/11/09 at 09:53 AM |
| Sold | 50 | GMGeneral Motors Company | Ask Why | 1.61 | 24.52 | 05/06/09 at 09:30 AM |
| Bought | 1000 | MESAMESA AIR GROUP INC | Ask Why | 0.18 | 0.00 | 05/01/09 at 09:43 AM |
| Bought | 50 | GMGeneral Motors Company | Ask Why | 1.92 | 24.52 | 04/30/09 at 12:15 PM |
| Bought | 60 | DDRDDR Corp. | Ask Why | 3.89 | 15.15 | 04/27/09 at 11:22 AM |
| Bought | 50 | HRPn.a. | Ask Why | 4.38 | 0.00 | 04/27/09 at 10:56 AM |
| Sold | 40 | CCitigroup, Inc. | Ask Why | 3.14 | 37.54 | 04/27/09 at 10:48 AM |
Displaying entries 1 - 20 of 40 trade executions in total
12



