erikd’s Portfolio
Symbol ![]() |
Current Price | % of Portfolio |
|---|---|---|
| C CITIGROUP INC | 3.97 | 11.09% |
| C Jun 19 2010 $4.00 Call CITIGROUP INC | 0.36 | 1.01% |
| CTIC CELL THERAPEUTICS INC | 0.97 | 10.84% |
| CTIC Mar 20 2010 $1.50 Call CELL THERAPEUTICS INC | 0.00% | |
| CTIC Mar 20 2010 $2.50 Call CELL THERAPEUTICS INC | 0.00% | |
| F FORD MOTOR COMPANY NEW | 13.34 | 74.53% |
| F Jan 22 2011 $7.50 Call FORD MOTOR COMPANY NEW | 0.00% | |
| SIRI SIRIUS XM RADIO INC | 0.91 | 2.54% |
| SIRI Mar 20 2010 $1.00 Call SIRIUS XM RADIO INC | 0.00% |
Displaying all 9 holdings

