element6’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 20 | SDOWUltraPro Short Dow30 | Ask Why | 49.19 | 68.70 | 03/15/13 at 03:32 PM |
| Sold | 100 | EGOEldorado Gold Corporation … | Ask Why | 9.41 | 13.43 | 03/15/13 at 03:29 PM |
| Bought | 100 | EGOEldorado Gold Corporation … | Ask Why | 10.00 | 13.43 | 02/27/13 at 02:23 PM |
| Sold to Close | 2 | NVDA Apr 20 2013 $12.00 PutNVIDIA Corporation | Ask Why | 0.40 | 02/14/13 at 03:35 PM | |
| Bought to Open | 2 | NVDA Apr 20 2013 $12.00 PutNVIDIA Corporation | Ask Why | 0.65 | 01/31/13 at 10:05 AM | |
| Sold | 100 | AUQAuRico Gold Inc. Ordinary … | Ask Why | 6.90 | 8.17 | 01/31/13 at 09:53 AM |
| Sold to Open | 1 | AUQ Dec 22 2012 $8.00 CallAuRico Gold Inc. Ordinary … | Ask Why | 0.30 | 0.35 | 12/12/12 at 10:46 AM |
| Sold to Open | 1 | AUQ Nov 17 2012 $8.00 CallAuRico Gold Inc. Ordinary … | Ask Why | 0.30 | 0.10 | 11/07/12 at 09:33 AM |
| Bought to Open | 5 | AMD Jan 19 2013 $3.50 CallAdvanced Micro Devices, Inc. | Ask Why | 0.32 | 0.03 | 10/01/12 at 02:22 PM |
| Bought to Open | 2 | ARMH Jan 19 2013 $27.00 PutARM Holdings, plc - Americ… | Ask Why | 1.70 | 0.20 | 10/01/12 at 01:35 PM |
| Sold to Close | 2 | NBR Dec 22 2012 $14.00 CallNabors Industries Ltd. | Ask Why | 1.20 | 0.19 | 10/01/12 at 10:00 AM |
| Bought to Open | 2 | NBR Dec 22 2012 $14.00 CallNabors Industries Ltd. | Ask Why | 1.14 | 0.19 | 09/26/12 at 03:48 PM |
| Sold to Close | 2 | KBR Dec 22 2012 $30.00 PutKBR, Inc. | Ask Why | 2.45 | 0.25 | 09/26/12 at 01:19 PM |
| Bought to Open | 2 | KBR Dec 22 2012 $30.00 PutKBR, Inc. | Ask Why | 1.90 | 0.25 | 09/24/12 at 09:40 AM |
| Sold to Close | 2 | SLV Dec 22 2012 $32.50 PutiShares Silver Trust | Ask Why | 2.50 | 1.39 | 09/13/12 at 10:29 AM |
| Bought to Open | 2 | SLV Dec 22 2012 $32.50 PutiShares Silver Trust | Ask Why | 2.15 | 1.39 | 09/10/12 at 12:42 PM |
| Sold to Close | 4 | AA Oct 20 2012 $9.00 CallAlcoa Inc. | Ask Why | 0.48 | 0.02 | 09/10/12 at 12:37 PM |
| Bought to Open | 3 | SLW Dec 22 2012 $32.00 PutSilver Wheaton Corp Common… | Ask Why | 2.50 | 0.03 | 08/22/12 at 12:47 PM |
| Sold to Close | 2 | CMI Sep 22 2012 $100.00 PutCummins Inc. | Ask Why | 3.00 | 3.50 | 08/22/12 at 11:20 AM |
| Sold to Close | 2 | VZ Oct 20 2012 $44.00 PutVerizon Communications Inc. | Ask Why | 2.15 | 0.01 | 08/22/12 at 11:20 AM |



