dwright’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | 5 | TZA May 18 2013 37.00 CallDirexion Small Cap Bear 3X… | Ask Why | 0.27 | 05/08/13 at 11:35 AM | |
| Bought to Open | 5 | SDS May 18 2013 43.00 CallProShares UltraShort S&… | Ask Why | 0.17 | 05/06/13 at 03:50 PM | |
| Bought to Open | 4 | SDS May 10 2013 41.50 CallProShares UltraShort S&… | Ask Why | 0.19 | 05/06/13 at 03:48 PM | |
| Bought to Open | 4 | SDS May 10 2013 41.50 CallProShares UltraShort S&… | Ask Why | 0.19 | 05/06/13 at 03:48 PM | |
| Sold to Close | 2 | DVN Jun 22 2013 60.00 CallDevon Energy Corporation | Ask Why | 1.30 | 05/06/13 at 03:46 PM | |
| Bought to Open | 6 | SPY May 10 2013 159.00 PutSPDR S&P 500 | Ask Why | 0.21 | 05/06/13 at 09:46 AM | |
| Sold to Close | 1 | DVN Jun 22 2013 60.00 CallDevon Energy Corporation | Ask Why | 1.32 | 05/06/13 at 09:44 AM | |
| Bought to Open | 1 | SPY May 10 2013 154.00 PutSPDR S&P 500 | Ask Why | 0.26 | 04/29/13 at 11:20 AM | |
| Bought to Open | 2 | SPY May 10 2013 154.00 PutSPDR S&P 500 | Ask Why | 0.26 | 04/29/13 at 11:20 AM | |
| Bought to Open | 2 | SPY May 10 2013 154.00 PutSPDR S&P 500 | Ask Why | 0.26 | 04/29/13 at 11:20 AM | |
| Sold to Close | 3 | DVN May 18 2013 57.50 CallDevon Energy Corporation | Ask Why | 0.46 | 04/29/13 at 11:16 AM | |
| Bought to Open | 5 | SPY May 03 2013 156.50 PutSPDR S&P 500 | Ask Why | 0.25 | 04/29/13 at 10:43 AM | |
| Bought to Open | 3 | DVN Jun 22 2013 60.00 CallDevon Energy Corporation | Ask Why | 0.50 | 04/29/13 at 10:20 AM | |
| Sold to Close | 3 | AAPL7 Apr 26 2013 410.00 Mini CallApple Inc. | Ask Why | 5.00 | 04/26/13 at 01:46 PM | |
| Sold to Close | 5 | FIO Sep 21 2013 25.00 CallFusion-io, Inc. | Ask Why | 0.85 | 04/25/13 at 03:03 PM | |
| Sold to Close | 5 | DVN May 18 2013 57.50 CallDevon Energy Corporation | Ask Why | 0.36 | 04/25/13 at 02:42 PM | |
| Sold to Close | 6 | DVN May 18 2013 57.50 CallDevon Energy Corporation | Ask Why | 0.36 | 04/25/13 at 02:42 PM | |
| Bought to Open | 5 | FIO Sep 21 2013 25.00 CallFusion-io, Inc. | Ask Why | 0.45 | 04/24/13 at 02:46 PM | |
| Sold to Close | 4 | FIO Jun 22 2013 $17.00 CallFusion-io, Inc. | Ask Why | 1.75 | 04/24/13 at 02:33 PM | |
| Bought to Open | 4 | CWH May 18 2013 25.00 CallCommonWealth Reit | Ask Why | 0.30 | 04/22/13 at 12:30 PM |



