dwash’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Sold 13 KFNKKR Financial Holdings LLC… Ask Why 11.04 10.21 01/16/13 at 11:15 AM
Sold 100 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.90 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.89 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 600 BZBoise Inc. Ask Why 7.89 7.73 01/16/13 at 11:07 AM
Sold 60 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 83 BZBoise Inc. Ask Why 7.89 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 200 BZBoise Inc. Ask Why 7.89 7.73 01/16/13 at 11:07 AM
Sold 20 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 40 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.90 7.73 01/16/13 at 11:07 AM
Sold 200 BZBoise Inc. Ask Why 7.88 7.73 01/16/13 at 11:07 AM
Sold 100 BZBoise Inc. Ask Why 7.89 7.73 01/16/13 at 11:07 AM
Sold 200 DNRDenbury Resources, Inc. ( … Ask Why 17.60 15.91 01/16/13 at 11:06 AM
Sold 1000 CNOCNO Financial Group, Inc. Ask Why 9.63 9.27 01/16/13 at 10:41 AM