drewology202’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Sold 900 ZIPZipcar, Inc. Ask Why 7.96 8.40 08/22/12 at 02:30 PM
Bought 900 ZIPZipcar, Inc. Ask Why 8.46 8.40 08/13/12 at 09:55 AM
Sold 900 ZIPZipcar, Inc. Ask Why 8.50 8.40 08/13/12 at 09:17 AM
Bought 900 ZIPZipcar, Inc. Ask Why 7.99 8.40 08/10/12 at 01:24 PM
Sold 850 ZIPZipcar, Inc. Ask Why 7.77 8.40 08/09/12 at 03:36 PM
Bought 850 ZIPZipcar, Inc. Ask Why 7.12 8.40 08/03/12 at 10:00 AM
Sold 1150 AAAlcoa Inc. Ask Why 8.45 8.73 07/27/12 at 02:06 PM
Bought 650 AAAlcoa Inc. Ask Why 8.02 8.73 07/24/12 at 12:21 PM
Bought 450 AAAlcoa Inc. Ask Why 8.05 8.73 07/23/12 at 09:33 AM
Bought 50 AAAlcoa Inc. Ask Why 8.05 8.73 07/23/12 at 09:33 AM
Sold 445 AAAlcoa Inc. Ask Why 8.12 8.73 07/23/12 at 09:20 AM
Sold 205 AAAlcoa Inc. Ask Why 8.12 8.73 07/23/12 at 09:17 AM
Sold 500 AAAlcoa Inc. Ask Why 8.12 8.73 07/23/12 at 09:14 AM
Bought 1150 AAAlcoa Inc. Ask Why 8.24 8.73 07/12/12 at 01:18 PM
Sold 697 AAAlcoa Inc. Ask Why 8.30 8.73 07/12/12 at 08:26 AM
Sold 403 AAAlcoa Inc. Ask Why 8.30 8.73 07/12/12 at 08:26 AM
Bought 1100 AAAlcoa Inc. Ask Why 8.46 8.73 07/10/12 at 12:21 PM
Bought to Cover 950 AAAlcoa Inc. Ask Why 8.69 8.73 07/06/12 at 09:34 AM
Sold Short 950 AAAlcoa Inc. Ask Why 8.99 8.73 07/03/12 at 11:38 AM
Sold 1000 AAAlcoa Inc. Ask Why 8.65 8.73 07/02/12 at 10:11 AM