Dr. Kenneth Noisewater’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | UXG U S GOLD CORP | Ask Why | 4.09 | 5.08 | 05/13/10 at 11:55 AM |
| Bought | - | PTQMF PETAQUILLA MINERALS LIMITED | Ask Why | 0.47 | 0.39 | 05/11/10 at 10:01 AM |
| Bought to Open | - | GLD Jun 19 2010 $136.00 Call SPDR GOLD TRUST GOLD SHARES | Ask Why | 0.25 | 0.01 | 05/06/10 at 12:04 PM |
| Bought to Open | - | ING Jul 17 2010 $5.00 Put ING GROEP N V SPONSORED ADR | Ask Why | 0.15 | 0.05 | 05/06/10 at 10:31 AM |
| Bought to Open | - | GS May 22 2010 $90.00 Put GOLDMAN SACHS GROUP INC | Read | 0.11 | 0.01 | 05/04/10 at 10:05 AM |
| Bought to Open | - | MS Jul 17 2010 $20.00 Put MORGAN STANLEY | Ask Why | 0.17 | 0.01 | 04/30/10 at 03:33 PM |
| Sold to Close | - | GS May 22 2010 $125.00 Put GOLDMAN SACHS GROUP INC | Ask Why | 1.75 | 0.01 | 04/30/10 at 12:46 PM |
| Bought to Open | - | GS May 22 2010 $125.00 Put GOLDMAN SACHS GROUP INC | Ask Why | 0.25 | 0.01 | 04/30/10 at 09:31 AM |
| Bought | - | SKF PROSHARES TRUST PROSHARES … | Ask Why | 17.98 | 20.05 | 04/16/10 at 01:23 PM |
| Bought to Open | - | SSO Sep 18 2010 $29.00 Put PROSHARES TRUST ULTRA S&P 500 | Ask Why | 1.10 | 0.07 | 03/10/10 at 10:01 AM |
| Sold to Close | - | YRCW Jan 16 2010 $1.00 Put YRC WORLDWIDE INC | Ask Why | 0.05 | 0.10 | 01/15/10 at 03:27 PM |
| Bought to Open | - | YRCW Jan 16 2010 $1.00 Put YRC WORLDWIDE INC | Ask Why | 0.30 | 0.10 | 12/23/09 at 09:30 AM |
| Bought to Open | - | AIG Dec 19 2009 $17.50 Put AMERICAN INTERNATIONAL GRO… | Ask Why | 0.14 | 0.01 | 12/01/09 at 11:22 AM |
| Bought to Open | - | C Jan 16 2010 $2.50 Put CITIGROUP INC | Ask Why | 0.04 | 0.01 | 10/30/09 at 02:14 PM |
| Bought | - | SRS PROSHARES TRUST ULTRASHORT… | Ask Why | 9.85 | 21.23 | 10/16/09 at 12:06 PM |
| Bought | - | SKF PROSHARES TRUST PROSHARES … | Ask Why | 23.80 | 20.05 | 10/16/09 at 11:08 AM |
| Bought | - | SRS PROSHARES TRUST ULTRASHORT… | Ask Why | 20.90 | 21.23 | 06/18/09 at 02:24 PM |
| Bought to Open | - | VIX Oct 21 2009 $65.00 Call CBOE VOLATILITY INDEXXXX | Ask Why | 0.40 | 0.05 | 06/16/09 at 10:28 AM |
| Bought to Open | - | FAZ Jan 16 2010 $10.00 Call DIREXION DAILY FINANCIAL B… | Ask Why | 0.80 | 0.01 | 06/15/09 at 09:30 AM |
| Bought to Open | - | SPY Dec 19 2009 $65.00 Put SPDR S&P 500 ETF TRUST UNI… | Ask Why | 1.01 | 0.01 | 06/12/09 at 02:48 PM |


