dpresley916’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 15 | KOGKodiak Oil & Gas Corp | Ask Why | 6.10 | 8.95 | 08/30/11 at 12:02 PM |
| Sold | 20 | BACBank of America Corporation | Ask Why | 6.33 | 10.60 | 09/23/11 at 02:33 PM |
| Sold | 15 | KOGKodiak Oil & Gas Corp | Ask Why | 6.40 | 8.95 | 09/15/11 at 02:12 PM |
| Bought | 10 | BACBank of America Corporation | Ask Why | 7.00 | 10.60 | 09/13/11 at 03:15 PM |
| Sold | 10 | BACBank of America Corporation | Ask Why | 7.25 | 10.60 | 09/15/11 at 02:34 PM |
| Sold | 10 | MERCMercer International Inc. | Ask Why | 7.53 | 6.71 | 09/23/11 at 02:31 PM |
| Bought | 20 | BACBank of America Corporation | Ask Why | 8.15 | 10.60 | 08/30/11 at 10:00 AM |
| Bought | 10 | MERCMercer International Inc. | Ask Why | 8.80 | 6.71 | 08/15/11 at 02:49 PM |
| Bought | 20 | FFord Motor Company | Ask Why | 9.35 | 11.10 | 07/02/12 at 01:48 PM |
| Sold | 35 | FFord Motor Company | Ask Why | 9.66 | 11.10 | 08/16/12 at 02:37 PM |
| Bought | 7 | FFord Motor Company | Ask Why | 11.60 | 11.10 | 04/27/12 at 10:17 AM |
| Bought | 4 | FFord Motor Company | Ask Why | 12.05 | 11.10 | 03/06/12 at 12:07 PM |
| Bought | 4 | FFord Motor Company | Ask Why | 12.85 | 11.10 | 03/15/12 at 03:15 PM |
| Sold | 10 | FIZZNational Beverage Corp. | Ask Why | 15.43 | 14.09 | 09/23/11 at 02:32 PM |
| Bought | 10 | FIZZNational Beverage Corp. | Ask Why | 16.20 | 14.09 | 09/16/11 at 12:49 PM |
Displaying all 15 trade executions



