Dizyluv1’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | 2 | S Jan 18 2014 $7.00 CallSprint Nextel Corporation | Ask Why | 0.54 | 0.20 | 05/06/13 at 10:10 AM |
| Sold to Close | 1 | ABV Jul 20 2013 41.00 CallCompanhia de Bebidas das A… | Ask Why | 1.40 | 05/03/13 at 11:59 AM | |
| Sold to Close | 1 | ATI Jun 22 2013 27.50 CallAllegheny Technologies Inc… | Ask Why | 1.10 | 05/03/13 at 09:33 AM | |
| Bought to Open | 1 | ABV Jul 20 2013 41.00 CallCompanhia de Bebidas das A… | Ask Why | 1.15 | 05/02/13 at 12:03 PM | |
| Bought to Open | 1 | ABV Jul 20 2013 41.00 CallCompanhia de Bebidas das A… | Ask Why | 1.60 | 05/01/13 at 01:09 PM | |
| Sold to Close | 1 | ABT Jan 18 2014 37.00 CallAbbott Laboratories | Ask Why | 2.09 | 05/01/13 at 11:04 AM | |
| Bought to Open | 1 | ATI Jun 22 2013 27.50 CallAllegheny Technologies Inc… | Ask Why | 0.90 | 05/01/13 at 10:33 AM | |
| Sold to Close | 2 | BP Jun 22 2013 42.00 CallBP p.l.c. | Ask Why | 1.14 | 04/29/13 at 12:00 PM | |
| Bought to Open | 1 | BP Jun 22 2013 42.00 CallBP p.l.c. | Ask Why | 0.98 | 04/26/13 at 10:01 AM | |
| Bought to Open | 1 | BP Jun 22 2013 42.00 CallBP p.l.c. | Ask Why | 1.10 | 04/25/13 at 03:38 PM | |
| Bought to Open | 1 | ABT Jan 18 2014 37.00 CallAbbott Laboratories | Ask Why | 1.93 | 04/25/13 at 10:14 AM | |
| Sold to Close | 1 | ABT Jun 22 2013 37.00 PutAbbott Laboratories | Ask Why | 1.16 | 04/25/13 at 10:11 AM | |
| Sold to Close | 2 | ABT May 18 2013 $37.00 CallAbbott Laboratories | Ask Why | 0.74 | 04/23/13 at 11:09 AM | |
| Bought to Open | 1 | ABT Jun 22 2013 37.00 PutAbbott Laboratories | Ask Why | 1.10 | 04/22/13 at 03:50 PM | |
| Bought to Open | 2 | ABT May 18 2013 $37.00 CallAbbott Laboratories | Ask Why | 1.00 | 04/18/13 at 09:30 AM | |
| Sold to Close | 2 | S Jan 18 2014 $5.50 CallSprint Nextel Corporation | Ask Why | 1.74 | 0.53 | 04/15/13 at 09:33 AM |
| Sold to Close | 1 | JPM Jun 22 2013 $48.00 CallJP Morgan Chase & Co. | Ask Why | 2.41 | 04/10/13 at 09:42 AM | |
| Bought to Open | 1 | JPM Jun 22 2013 $48.00 CallJP Morgan Chase & Co. | Ask Why | 2.09 | 04/08/13 at 03:44 PM | |
| Sold to Close | 1 | JPM Jan 18 2014 $50.00 CallJP Morgan Chase & Co. | Ask Why | 2.58 | 1.55 | 04/08/13 at 10:05 AM |
| Sold to Close | 1 | JPM Jan 18 2014 $50.00 CallJP Morgan Chase & Co. | Ask Why | 2.48 | 1.55 | 04/05/13 at 01:13 PM |



