Diontheman’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | 6 | EEM Apr 12 2013 43.50 CalliShares MSCI Emerging Inde… | Ask Why | 0.01 | 04/11/13 at 02:19 PM | |
| Bought to Open | 1 | BBRY Jul 20 2013 23.00 CallRESEARCH IN MOTION LTD | Ask Why | 0.30 | 04/09/13 at 11:39 AM | |
| Sold to Close | 1 | FOSL Apr 20 2013 90.00 PutFossil, Inc. | Ask Why | 0.56 | 04/09/13 at 11:35 AM | |
| Bought to Open | 1 | GLD Apr 20 2013 $161.00 CallSPDR Gold Trust | Ask Why | 0.14 | 03/28/13 at 11:41 AM | |
| Bought to Open | 1 | FOSL Apr 20 2013 90.00 PutFossil, Inc. | Ask Why | 1.35 | 03/28/13 at 09:46 AM | |
| Sold to Close | 1 | FOSL Apr 20 2013 90.00 PutFossil, Inc. | Ask Why | 1.31 | 03/27/13 at 02:28 PM | |
| Bought to Open | 1 | FOSL Apr 20 2013 90.00 PutFossil, Inc. | Ask Why | 1.80 | 03/27/13 at 09:49 AM | |
| Sold to Close | 1 | FXE Apr 20 2013 128.00 PutRydex CurrencyShares Euro … | Ask Why | 1.58 | 03/25/13 at 03:44 PM | |
| Bought to Open | 1 | FXE Apr 20 2013 128.00 PutRydex CurrencyShares Euro … | Ask Why | 1.40 | 03/25/13 at 11:58 AM | |
| Sold to Close | 2 | FXE Apr 20 2013 $127.00 PutRydex CurrencyShares Euro … | Ask Why | 0.81 | 03/18/13 at 11:36 AM | |
| Bought to Open | 2 | FXE Apr 20 2013 $127.00 PutRydex CurrencyShares Euro … | Ask Why | 0.92 | 03/18/13 at 09:32 AM | |
| Sold to Close | 1 | AAPL May 18 2013 $600.00 CallApple Inc. | Ask Why | 0.98 | 02/01/13 at 03:35 PM | |
| Bought to Open | 1 | AAPL May 18 2013 $600.00 CallApple Inc. | Ask Why | 1.72 | 01/29/13 at 01:19 PM | |
| Sold to Close | 1 | AAPL Mar 16 2013 $385.00 PutApple Inc. | Ask Why | 1.93 | 5.40 | 01/28/13 at 01:19 PM |
| Bought to Open | 1 | AAPL Mar 16 2013 $385.00 PutApple Inc. | Ask Why | 3.40 | 5.40 | 01/28/13 at 09:30 AM |
| Sold to Close | 3 | PSX May 18 2013 $65.00 CallPhillips 66 | Ask Why | 1.15 | 01/25/13 at 02:20 PM | |
| Bought to Open | 3 | PSX May 18 2013 $65.00 CallPhillips 66 | Ask Why | 1.20 | 01/25/13 at 01:29 PM | |
| Sold to Close | 1 | RGR Apr 20 2013 $55.50 CallSturm, Ruger & Company… | Ask Why | 1.45 | 1.20 | 01/22/13 at 02:33 PM |
| Bought to Open | 1 | RGR Apr 20 2013 $55.50 CallSturm, Ruger & Company… | Ask Why | 1.90 | 1.20 | 01/17/13 at 03:59 PM |
| Sold to Close | 19 | F Mar 16 2013 $15.00 CallFord Motor Company | Ask Why | 0.24 | 0.04 | 01/17/13 at 11:31 AM |



