DeanGut’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | VIX Sep 21 2011 $20.00 PutCBOE VOLATILITY INDEXXXX | Ask Why | 0.05 | 0.03 | 08/18/11 at 11:33 AM |
| Bought to Open | - | VIX Sep 21 2011 $20.00 PutCBOE VOLATILITY INDEXXXX | Ask Why | 0.20 | 0.03 | 08/16/11 at 01:09 PM |
| Sold to Close | - | NWSA Aug 20 2011 $17.00 CallNews Corporation - Class A | Ask Why | 0.20 | 0.05 | 08/11/11 at 11:12 AM |
| Bought to Open | - | NWSA Aug 20 2011 $17.00 CallNews Corporation - Class A | Ask Why | 0.35 | 0.05 | 07/14/11 at 02:25 PM |
| Sold to Close | - | NWSA Aug 20 2011 $17.00 CallNews Corporation - Class A | Ask Why | 0.35 | 0.05 | 07/14/11 at 12:58 PM |
| Bought to Open | - | VIX Aug 17 2011 $18.00 PutCBOE VOLATILITY INDEXXXX | Ask Why | 0.80 | 0.05 | 07/14/11 at 12:55 PM |
| Bought to Open | - | VIX Aug 17 2011 $18.00 PutCBOE VOLATILITY INDEXXXX | Ask Why | 0.90 | 0.05 | 07/13/11 at 03:41 PM |
| Bought to Open | - | AA Aug 20 2011 $16.00 CallAlcoa Inc. | Ask Why | 0.51 | 0.01 | 07/13/11 at 03:18 PM |
| Sold to Close | - | HES Aug 20 2011 $75.00 CallHess Corporation | Ask Why | 1.42 | 0.01 | 07/13/11 at 01:47 PM |
| Bought to Open | - | NWSA Aug 20 2011 $17.00 CallNews Corporation - Class A | Ask Why | 0.45 | 0.05 | 07/13/11 at 01:14 PM |
| Bought to Open | - | HES Aug 20 2011 $75.00 CallHess Corporation | Ask Why | 1.75 | 0.01 | 07/13/11 at 01:04 PM |
| Sold to Close | - | ORCL Jul 16 2011 $33.00 CallOracle Corporation | Ask Why | 0.34 | 0.01 | 07/13/11 at 10:24 AM |
| Sold to Close | - | GLD Jul 16 2011 $149.00 CallSPDR Gold Trust | Ask Why | 3.00 | 6.10 | 07/12/11 at 01:26 PM |
| Sold to Close | - | JCP Jul 16 2011 $33.00 PutJ.C. Penney Company, Inc. … | Ask Why | 0.91 | 1.42 | 07/11/11 at 10:13 AM |
| Bought to Close | - | JCP Jul 16 2011 $32.00 PutJ.C. Penney Company, Inc. … | Ask Why | 0.91 | 0.44 | 07/11/11 at 10:13 AM |
| Bought to Close | - | JCP Jul 16 2011 $32.00 PutJ.C. Penney Company, Inc. … | Ask Why | 0.40 | 0.44 | 07/11/11 at 10:13 AM |
| Bought to Close | - | JCP Jul 16 2011 $32.00 PutJ.C. Penney Company, Inc. … | Ask Why | 0.40 | 0.44 | 07/11/11 at 10:13 AM |
| Sold to Close | - | SPY Jul 16 2011 $124.00 PutSPDR S&P 500 | Ask Why | 0.06 | 0.01 | 07/11/11 at 09:30 AM |
| Bought to Open | - | SPRD Jul 16 2011 $5.00 PutSpreadtrum Communications,… | Ask Why | 0.35 | 0.01 | 06/28/11 at 12:45 PM |
| Bought to Close | - | GLD Jul 16 2011 $155.00 CallSPDR Gold Trust | Ask Why | 0.15 | 0.27 | 06/28/11 at 12:37 PM |



