DCD0508’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | ARNA ARENA PHARMACEUTICALS INC | Ask Why | 3.85 | 3.01 | 12/23/09 at 09:30 AM |
| Sold | - | JASO JA SOLAR HOLDINGS CO LIMIT… | Ask Why | 4.94 | 4.97 | 12/08/09 at 09:30 AM |
| Bought | - | JASO JA SOLAR HOLDINGS CO LIMIT… | Ask Why | 4.75 | 4.97 | 12/07/09 at 12:17 PM |
| Bought | - | LVS LAS VEGAS SANDS CORP | Ask Why | 3.96 | 19.59 | 04/07/09 at 03:19 PM |
| Bought | - | BAC BANK OF AMERICA CORP | Ask Why | 6.13 | 16.85 | 03/17/09 at 10:05 AM |
| Sold | - | C CITIGROUP INC | Ask Why | 1.31 | 3.97 | 03/10/09 at 10:43 AM |
| Sold | - | GE GENERAL ELECTRIC COMPANY | Ask Why | 8.51 | 17.04 | 03/10/09 at 10:41 AM |
| Sold | - | BAC BANK OF AMERICA CORP | Ask Why | 4.62 | 16.85 | 03/10/09 at 10:37 AM |
| Bought | - | GE GENERAL ELECTRIC COMPANY | Ask Why | 6.47 | 17.04 | 03/04/09 at 09:55 AM |
| Bought | - | BAC BANK OF AMERICA CORP | Ask Why | 3.65 | 16.85 | 03/02/09 at 09:30 AM |
| Bought | - | BAC BANK OF AMERICA CORP | Ask Why | 4.46 | 16.85 | 02/27/09 at 01:17 PM |
| Bought | - | C CITIGROUP INC | Ask Why | 1.57 | 3.97 | 02/27/09 at 01:09 PM |
Displaying all 12 trade executions


