DannyUpshaw’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 100 | ERTS ELECTRONIC ARTS INC | Ask Why | 15.52 | 16.25 | 06/08/10 at 03:47 PM |
| Sold to Close | 1 | ERTS May 22 2010 $18.00 Put ELECTRONIC ARTS INC | Ask Why | 0.84 | 05/19/10 at 01:19 PM | |
| Bought to Open | 1 | ERTS May 22 2010 $18.00 Put ELECTRONIC ARTS INC | Ask Why | 0.80 | 05/10/10 at 03:45 PM | |
| Bought | 200 | ERTS ELECTRONIC ARTS INC | Ask Why | 15.76 | 16.25 | 02/09/10 at 02:54 PM |
| Sold to Close | 1 | ERTS Feb 20 2010 $16.00 Put ELECTRONIC ARTS INC | Ask Why | 0.58 | 0.01 | 02/09/10 at 12:51 PM |
| Bought to Open | 1 | ERTS Feb 20 2010 $16.00 Put ELECTRONIC ARTS INC | Ask Why | 0.27 | 0.01 | 02/04/10 at 02:22 PM |
| Bought | 100 | ERTS ELECTRONIC ARTS INC | Ask Why | 17.71 | 16.25 | 11/17/09 at 11:59 AM |
| Sold | 200 | LDK LDK SOLAR COMPANY LTD SPON… | Ask Why | 5.57 | 7.90 | 11/02/09 at 01:09 PM |
| Bought to Open | 1 | ATVI Nov 21 2009 $12.50 Call ACTIVISION BLIZZARD INC | Ask Why | 0.50 | 0.02 | 10/20/09 at 12:44 PM |
| Bought | 200 | LDK LDK SOLAR COMPANY LTD SPON… | Ask Why | 7.90 | 7.90 | 10/20/09 at 12:31 PM |
| Bought | 100 | ERTS ELECTRONIC ARTS INC | Ask Why | 20.59 | 16.25 | 10/16/09 at 03:35 PM |
| Sold to Close | 1 | ERTS Oct 17 2009 $19.00 Put ELECTRONIC ARTS INC | Ask Why | 0.90 | 0.04 | 10/01/09 at 02:08 PM |
| Bought to Open | 1 | ERTS Oct 17 2009 $19.00 Put ELECTRONIC ARTS INC | Ask Why | 0.75 | 0.04 | 09/25/09 at 12:17 PM |
| Sold | 100 | ERTS ELECTRONIC ARTS INC | Ask Why | 19.15 | 16.25 | 09/24/09 at 12:31 PM |
| Bought to Close | 1 | ERTS Oct 17 2009 $21.00 Call ELECTRONIC ARTS INC | Ask Why | 0.25 | 0.05 | 09/24/09 at 12:06 PM |
| Sold to Open | 1 | ERTS Oct 17 2009 $21.00 Call ELECTRONIC ARTS INC | Ask Why | 0.85 | 0.05 | 09/23/09 at 02:16 PM |
| Bought | 100 | ERTS ELECTRONIC ARTS INC | Ask Why | 18.93 | 16.25 | 08/25/09 at 11:18 AM |
Displaying all 17 trade executions



