CofC03’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 114 | FBFacebook Inc. - Class A | Ask Why | 31.21 | 26.79 | 06/28/12 at 10:30 AM |
| Sold | 50 | LLoews Corporation | Ask Why | 41.16 | 40.68 | 06/20/12 at 01:08 PM |
| Bought | 43 | CSCOCisco Systems, Inc. | Ask Why | 17.20 | 19.86 | 05/10/12 at 09:30 AM |
| Bought | 100 | CSCOCisco Systems, Inc. | Ask Why | 18.61 | 19.86 | 05/09/12 at 10:16 AM |
| Bought | 7 | CSCOCisco Systems, Inc. | Ask Why | 18.61 | 19.86 | 05/09/12 at 10:16 AM |
| Sold | 34 | XOMExxon Mobil Corporation | Ask Why | 86.82 | 88.07 | 05/01/12 at 10:16 AM |
| Bought | 34 | XOMExxon Mobil Corporation | Ask Why | 86.52 | 88.07 | 04/25/12 at 09:43 AM |
| Bought | 50 | LLoews Corporation | Ask Why | 39.00 | 40.68 | 02/22/12 at 10:10 AM |
| Sold | 2 | CCitigroup, Inc. | Ask Why | 32.92 | 37.54 | 02/17/12 at 03:34 PM |
| Bought | 140 | ODPOffice Depot, Inc. | Ask Why | 2.40 | 3.41 | 09/16/11 at 03:05 PM |
| Sold | 40 | GRRFn.a. | Ask Why | 3.45 | 0.00 | 03/25/11 at 09:30 AM |
| Bought | 27 | DANGE-Commerce China Dangdang … | Ask Why | 23.20 | 4.49 | 12/20/10 at 11:54 AM |
| Bought | 101 | STVChina Digital TV Holding C… | Ask Why | 8.33 | 1.70 | 12/09/10 at 12:13 PM |
| Sold | 20 | IPHIInphi Corporation Common S… | Ask Why | 18.45 | 8.91 | 12/08/10 at 01:34 PM |
| Sold | 160 | ODPOffice Depot, Inc. | Ask Why | 5.15 | 3.41 | 12/07/10 at 01:11 PM |
| Bought | 90 | STVChina Digital TV Holding C… | Ask Why | 8.45 | 1.70 | 12/03/10 at 12:31 PM |
| Bought | 20 | IPHIInphi Corporation Common S… | Ask Why | 15.57 | 8.91 | 11/19/10 at 03:03 PM |
| Bought | 25 | CCitigroup, Inc. | Ask Why | 4.33 | 37.54 | 11/12/10 at 11:00 AM |
| Bought | 40 | GRRFn.a. | Ask Why | 3.15 | 0.00 | 11/12/10 at 10:27 AM |
| Bought | 12 | AAAlcoa Inc. | Ask Why | 13.67 | 8.73 | 11/12/10 at 10:15 AM |
Displaying all 20 trade executions



