CHICKENLEGS’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Sold 300 JAVAn.a. Ask Why 6.62 0.00 04/09/09 at 03:58 PM
Sold 300 JAVAn.a. Ask Why 6.62 0.00 04/09/09 at 03:58 PM
Sold 200 TNADirexion Small Cap Bull 3X… Ask Why 20.17 58.21 04/06/09 at 11:06 AM
Bought 400 JAVAn.a. Ask Why 8.39 0.00 04/03/09 at 10:06 AM
Bought 200 CREECree, Inc. Ask Why 26.69 33.96 04/02/09 at 10:04 AM
Bought 300 ENOCEnerNOC, Inc. Ask Why 15.95 12.35 04/02/09 at 09:41 AM
Sold 100 STARn.a. Ask Why 14.85 0.00 04/01/09 at 02:07 PM
Bought 100 SPWRAn.a. Ask Why 25.00 0.00 03/27/09 at 10:44 AM
Bought 200 UYMProShares Ultra Basic Mate… Ask Why 13.47 35.04 03/26/09 at 11:05 AM
Bought 100 ENOCEnerNOC, Inc. Ask Why 14.95 12.35 03/24/09 at 10:21 AM
Bought 200 TNADirexion Small Cap Bull 3X… Ask Why 18.98 58.21 03/24/09 at 10:03 AM
Bought 100 STARn.a. Ask Why 17.17 0.00 03/20/09 at 11:08 AM
Sold 500 TNADirexion Small Cap Bull 3X… Ask Why 17.14 58.21 03/19/09 at 12:21 PM
Bought 300 DRYSDryShips Inc. Ask Why 5.36 1.82 03/19/09 at 09:43 AM
Bought 300 DRYSDryShips Inc. Ask Why 5.36 1.82 03/19/09 at 09:43 AM
Bought 500 TNADirexion Small Cap Bull 3X… Ask Why 17.72 58.21 03/18/09 at 03:16 PM
Sold 100 VVisa Inc. Ask Why 55.00 147.15 03/18/09 at 02:39 PM
Sold 100 BNIBurlington Northern Santa … Ask Why 55.50 0.00 03/18/09 at 12:36 PM
Sold 100 NUENucor Corporation Ask Why 33.52 42.33 03/17/09 at 10:02 AM
Bought 500 BACBank of America Corporation Ask Why 6.34 10.60 03/16/09 at 10:35 AM