Chgallos’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Close | 1 | BAC Jan 18 2014 $12.00 CallBank of America Corporation | Ask Why | 1.68 | 0.96 | 05/07/13 at 11:10 AM |
| Sold | 15 | DLBDolby Laboratories | Ask Why | 31.64 | 33.15 | 02/13/13 at 09:52 AM |
| Bought | 17 | YUMYum! Brands, Inc. | Ask Why | 64.30 | 67.93 | 02/13/13 at 09:52 AM |
| Sold | 1 | AAPLApple Inc. | Ask Why | 463.07 | 509.79 | 01/24/13 at 09:58 AM |
| Bought | 1 | AAPLApple Inc. | Ask Why | 510.09 | 509.79 | 12/31/12 at 09:30 AM |
| Sold to Close | 1 | BAC Jan 19 2013 $11.00 CallBank of America Corporation | Ask Why | 1.28 | 0.25 | 12/20/12 at 09:42 AM |
| Sold to Close | 1 | BAC Jan 19 2013 $11.00 CallBank of America Corporation | Ask Why | 0.57 | 0.25 | 12/20/12 at 09:42 AM |
| Sold to Close | 1 | BAC Jan 19 2013 $11.00 CallBank of America Corporation | Ask Why | 0.56 | 0.25 | 12/20/12 at 09:42 AM |
| Sold | 100 | SVUSuperValu Inc. | Ask Why | 2.88 | 2.68 | 10/22/12 at 10:17 AM |
| Sold to Close | 1 | SVU Jan 19 2013 $2.00 CallSuperValu Inc. | Ask Why | 1.00 | 0.80 | 10/22/12 at 10:16 AM |
| Bought to Open | 1 | BAC Jan 19 2013 $11.00 CallBank of America Corporation | Ask Why | 0.24 | 0.25 | 10/05/12 at 10:32 AM |
| Bought to Open | 1 | BAC Jan 19 2013 $11.00 CallBank of America Corporation | Ask Why | 1.01 | 0.25 | 10/05/12 at 10:32 AM |
| Bought | 4 | MCDMcDonald's Corporation | Ask Why | 90.83 | 88.74 | 10/03/12 at 12:42 PM |
| Bought | 15 | DLBDolby Laboratories | Ask Why | 32.75 | 33.15 | 10/03/12 at 12:40 PM |
| Bought to Open | 1 | BAC Jan 19 2013 $9.00 CallBank of America Corporation | Ask Why | 0.68 | 1.63 | 10/03/12 at 10:10 AM |
| Bought to Open | 1 | SVU Jan 19 2013 $2.00 CallSuperValu Inc. | Ask Why | 0.55 | 0.80 | 10/03/12 at 10:03 AM |
| Bought to Open | 1 | PNRA Jan 19 2013 $220.00 CallPanera Bread Company - Class A | Ask Why | 0.29 | 0.02 | 09/12/12 at 10:28 AM |
| Sold to Close | 1 | GLW Jan 19 2013 $12.50 CallCorning Incorporated | Ask Why | 1.03 | 0.43 | 09/12/12 at 10:00 AM |
| Sold to Close | 1 | GLW Jan 19 2013 $12.50 CallCorning Incorporated | Ask Why | 0.42 | 0.43 | 09/12/12 at 10:00 AM |
| Sold to Open | 1 | SVU Oct 20 2012 $2.50 CallSuperValu Inc. | Ask Why | 0.20 | 0.05 | 09/12/12 at 09:58 AM |


