buckouch’s Trades

Action  Sortarrow001 Qty  Sortarrow001 Security  Sortarrow001 Trade Note Price  Sortarrow001 Currently Date  Sort_desc
Sold 19 TGTTarget Corporation Ask Why 57.68 60.69 04/13/12 at 02:18 PM
Sold 3 SRCLStericycle, Inc. Ask Why 86.23 93.18 04/13/12 at 02:17 PM
Sold 8 SRCLStericycle, Inc. Ask Why 86.23 93.18 04/13/12 at 02:17 PM
Bought 11 SRCLStericycle, Inc. Ask Why 85.32 93.18 06/06/11 at 10:23 AM
Bought 19 TGTTarget Corporation Ask Why 55.18 60.69 01/06/11 at 12:57 PM
Sold 165 NRNewpark Resources, Inc. Ask Why 6.20 7.74 12/08/10 at 11:56 AM
Bought 165 NRNewpark Resources, Inc. Ask Why 5.95 7.74 11/01/10 at 09:30 AM
Sold 36 MSFTMicrosoft Corporation Ask Why 27.14 26.80 10/29/10 at 09:30 AM
Bought 36 MSFTMicrosoft Corporation Ask Why 25.55 26.80 07/21/10 at 01:52 PM
Sold 80 VVUSVIVUS, Inc. Ask Why 11.66 11.46 07/14/10 at 03:17 PM
Bought 80 VVUSVIVUS, Inc. Ask Why 11.60 11.46 05/20/10 at 09:30 AM
Sold 14 PHOPowerShares Water Resource… Ask Why 15.75 20.31 11/02/09 at 09:30 AM
Sold 20 VVisa Inc. Ask Why 50.97 147.15 10/28/08 at 03:25 PM
Bought 20 VVisa Inc. Ask Why 52.86 147.15 10/20/08 at 09:39 AM
Sold 25 VVisa Inc. Ask Why 51.89 147.15 10/16/08 at 03:46 PM
Bought 25 VVisa Inc. Ask Why 50.68 147.15 10/16/08 at 12:31 PM
Sold 25 VVisa Inc. Ask Why 51.94 147.15 10/07/08 at 03:38 PM
Bought 10 VVisa Inc. Ask Why 73.06 147.15 09/03/08 at 11:56 AM
Sold 150 FREFederal Home Loan Mortgage… Ask Why 4.57 0.00 08/29/08 at 10:37 AM
Bought 150 FREFederal Home Loan Mortgage… Ask Why 5.29 0.00 08/28/08 at 09:31 AM