blank138’s Portfolio
Symbol ![]() |
Qty ![]() |
Current Price | % of Portfolio | Market Value |
|---|---|---|---|---|
| AAPL APPLE INC | 7 | 226.60 | 17.65% | $1586.20 |
| AMD ADVANCED MICRO DEVICES INC | 0 | 8.93 | 0.00% | $0.00 |
| BAC BANK OF AMERICA CORP | 100 | 16.85 | 18.75% | $1685.00 |
| BBY BEST BUY COMPANY INC | 0 | 40.12 | 0.00% | $0.00 |
| C CITIGROUP INC | 100 | 3.97 | 4.42% | $397.00 |
| CLWR CLEARWIRE CORP NEW CLASS A | 0 | 8.19 | 0.00% | $0.00 |
| CLWRR CLEARWIRE CORP NEW RTS … | 26 | 0.37 | 0.11% | $9.62 |
| F FORD MOTOR COMPANY NEW | 100 | 13.34 | 14.85% | $1334.00 |
| FNM FANNIE MAE VOTING SHARES | 100 | 1.08 | 1.20% | $108.00 |
| FRE FEDL HOME LOAN MTG CORP VO… | 100 | 1.29 | 1.44% | $129.00 |
| GE GENERAL ELECTRIC COMPANY | 0 | 17.04 | 0.00% | $0.00 |
| GIS GENERAL MILLS INC | 10 | 72.37 | 8.05% | $723.70 |
| HITK HI TECH PHARMACAL INC | 25 | 25.75 | 7.17% | $643.75 |
| JPM JPMORGAN CHASE & COMPANY | 0 | 43.15 | 0.00% | $0.00 |
| MSFT MICROSOFT CORP | 0 | 29.27 | 0.00% | $0.00 |
| NAVR NAVARRE CORP | 100 | 1.96 | 2.18% | $196.00 |
| NFLX NETFLIX INC | 3 | 69.98 | 2.34% | $209.94 |
| SBS COMPANHIA DE SANEAMENTO BA… | 40 | 35.60 | 15.85% | $1424.00 |
| SNV SYNOVUS FINANCIAL CORP | 100 | 3.26 | 3.63% | $326.00 |
| SOLR GT SOLAR INTERNATIONAL INC | 40 | 5.31 | 2.36% | $212.40 |
| XOM EXXON MOBIL CORP | 0 | 66.80 | 0.00% | $0.00 |
Displaying all 21 holdings


