Bayou Steve’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | 300 | EGOEldorado Gold Corporation … | Ask Why | 16.40 | 13.43 | 07/08/10 at 12:42 PM |
| Bought to Open | 6 | EGO Oct 16 2010 $16.00 PutEldorado Gold Corporation … | Ask Why | 1.20 | 0.05 | 07/09/10 at 12:02 PM |
| Bought | 200 | NVDANVIDIA Corporation | Ask Why | 10.31 | 12.59 | 07/19/10 at 01:18 PM |
| Bought to Open | 5 | KGC Aug 21 2010 $15.00 PutKinross Gold Corporation | Ask Why | 0.59 | 0.01 | 07/20/10 at 09:32 AM |
| Bought | 400 | VXXiPath S&P 500 VIX Shor… | Ask Why | 22.76 | 30.35 | 07/28/10 at 01:38 PM |
| Bought to Open | 4 | NVDA Aug 21 2010 $10.00 CallNVIDIA Corporation | Ask Why | 0.13 | 0.01 | 07/29/10 at 03:41 PM |
| Bought | 100 | NSRGFNESTLE S.A REG ORD | Ask Why | 48.75 | 65.70 | 08/11/10 at 03:21 PM |
| Bought to Open | 25 | WFMI Sep 18 2010 $38.00 Calln.a. | Ask Why | 0.61 | 0.02 | 08/12/10 at 09:30 AM |
| Sold | 300 | EGOEldorado Gold Corporation … | Ask Why | 18.40 | 13.43 | 08/18/10 at 01:58 PM |
| Sold to Close | 4 | NVDA Aug 21 2010 $10.00 CallNVIDIA Corporation | Ask Why | 0.09 | 0.01 | 08/20/10 at 10:19 AM |
| Bought | 500 | INTCIntel Corporation | Ask Why | 18.75 | 20.53 | 08/23/10 at 10:41 AM |
| Sold | 300 | VXXiPath S&P 500 VIX Shor… | Ask Why | 20.81 | 30.35 | 09/01/10 at 10:00 AM |
| Sold | 300 | VXXiPath S&P 500 VIX Shor… | Ask Why | 20.81 | 30.35 | 09/01/10 at 10:00 AM |
| Bought to Open | 4 | SLV Jan 22 2011 $20.00 CalliShares Silver Trust | Ask Why | 1.27 | 6.81 | 09/07/10 at 11:19 AM |
| Bought to Open | 12 | WFT Jan 22 2011 $16.00 CallWeatherford International,… | Ask Why | 1.71 | 6.35 | 09/15/10 at 02:46 PM |
| Bought to Open | 12 | WFT Jan 22 2011 $16.00 PutWeatherford International,… | Ask Why | 1.30 | 0.01 | 09/15/10 at 02:46 PM |
| Bought to Open | 12 | XLF Jan 22 2011 $15.00 CallSPDR Select Sector Fund - … | Ask Why | 0.82 | 1.44 | 09/17/10 at 09:31 AM |
| Bought to Open | 12 | XLF Jan 22 2011 $15.00 PutSPDR Select Sector Fund - … | Ask Why | 1.16 | 0.01 | 09/17/10 at 09:31 AM |
| Bought to Open | 4 | AA Jan 22 2011 $12.50 CallAlcoa Inc. | Ask Why | 0.84 | 3.25 | 09/28/10 at 09:42 AM |
| Sold | 500 | INTCIntel Corporation | Ask Why | 19.23 | 20.53 | 10/05/10 at 12:07 PM |


