armygrunt11b’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | TGC TENGASCO INC NEW | Ask Why | 0.72 | 0.49 | 10/20/08 at 02:43 PM |
| Bought | - | TGC TENGASCO INC NEW | Ask Why | 0.77 | 0.49 | 10/14/08 at 01:02 PM |
| Sold | - | TGC TENGASCO INC NEW | Ask Why | 3.36 | 0.49 | 07/02/08 at 12:21 PM |
| Bought | - | TGC TENGASCO INC NEW | Ask Why | 2.05 | 0.49 | 06/25/08 at 11:16 AM |
| Bought | - | TGC TENGASCO INC NEW | Ask Why | 1.76 | 0.49 | 06/19/08 at 12:16 PM |
| Bought | - | TGC TENGASCO INC NEW | Ask Why | 1.76 | 0.49 | 06/19/08 at 12:16 PM |
| Sold | - | TGC TENGASCO INC NEW | Ask Why | 1.80 | 0.49 | 06/19/08 at 10:46 AM |
| Bought | - | TGC TENGASCO INC NEW | Ask Why | 1.60 | 0.49 | 06/18/08 at 11:14 AM |
| Sold | - | TGC TENGASCO INC NEW | Ask Why | 1.39 | 0.49 | 06/16/08 at 11:35 AM |
| Bought | - | TGC TENGASCO INC NEW | Ask Why | 1.46 | 0.49 | 06/10/08 at 12:42 PM |
| Sold | - | XIDE EXIDE TECHNOLOGIES NEW | Ask Why | 16.08 | 5.65 | 06/10/08 at 11:28 AM |
| Bought | - | XIDE EXIDE TECHNOLOGIES NEW | Ask Why | 17.51 | 5.65 | 06/06/08 at 03:22 PM |
| Sold | - | SOLF SOLARFUN POWER HOLDINGS CO… | Ask Why | 21.67 | 6.86 | 06/02/08 at 02:49 PM |
| Bought | - | SOLF SOLARFUN POWER HOLDINGS CO… | Ask Why | 23.73 | 6.86 | 05/22/08 at 10:06 AM |
| Sold | - | CPSL CHINA PRECISION STL INC | Ask Why | 6.15 | 2.33 | 05/22/08 at 09:57 AM |
| Bought | - | CPSL CHINA PRECISION STL INC | Ask Why | 7.68 | 2.33 | 05/19/08 at 10:57 AM |
| Sold | - | V VISA INC CLASS A | Ask Why | 82.01 | 93.25 | 05/16/08 at 09:42 AM |
| Bought | - | V VISA INC CLASS A | Ask Why | 80.54 | 93.25 | 05/12/08 at 11:00 AM |
| Sold | - | V VISA INC CLASS A | Ask Why | 88.53 | 93.25 | 05/07/08 at 03:18 PM |
| Bought | - | V VISA INC CLASS A | Ask Why | 82.95 | 93.25 | 05/02/08 at 11:08 AM |
Displaying entries 1 - 20 of 25 trade executions in total
12

