andes1’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | PCX Patriot Coal Corporation C… | Ask Why | 17.58 | 20.23 | 03/01/10 at 01:59 PM |
| Bought | - | PCX Patriot Coal Corporation C… | Ask Why | 17.53 | 20.23 | 01/29/10 at 09:39 AM |
| Sold | - | PCX Patriot Coal Corporation C… | Ask Why | 8.84 | 20.23 | 07/27/09 at 01:36 PM |
| Bought | - | PCX Patriot Coal Corporation C… | Ask Why | 8.96 | 20.23 | 07/27/09 at 10:04 AM |
| Sold | - | ODP Office Depot, Inc. | Ask Why | 3.82 | 7.96 | 06/22/09 at 11:49 AM |
| Bought | - | ODP Office Depot, Inc. | Ask Why | 4.86 | 7.96 | 06/01/09 at 09:30 AM |
| Sold | - | UNP Union Pacific Corp | Ask Why | 57.98 | 73.00 | 10/27/08 at 03:17 PM |
| Sold | - | NSC Norfolk Southern Corp. | Ask Why | 54.47 | 54.45 | 10/27/08 at 02:26 PM |
| Sold | - | C Citigroup Inc | Ask Why | 19.01 | 3.97 | 09/29/08 at 01:52 PM |
| Sold | - | C Citigroup Inc | Ask Why | 19.01 | 3.97 | 09/29/08 at 01:52 PM |
| Bought | - | C Citigroup Inc | Ask Why | 20.63 | 3.97 | 09/29/08 at 01:32 PM |
| Sold | - | AIG American International Gro… | Ask Why | 5.46 | 34.23 | 09/22/08 at 02:36 PM |
| Bought | - | AIG American International Gro… | Ask Why | 4.92 | 34.23 | 09/22/08 at 01:18 PM |
| Sold | - | PCX Patriot Coal Corporation C… | Ask Why | 120.83 | 20.23 | 07/10/08 at 09:42 AM |
| Sold | - | NE Noble Corp (Switzerland) | Ask Why | 57.51 | 43.50 | 07/09/08 at 03:45 PM |
| Sold | - | STO Statoil ASA | Ask Why | 34.30 | 23.22 | 07/08/08 at 10:14 AM |
| Sold | - | KSU Kansas City Southern | Ask Why | 40.29 | 35.75 | 07/03/08 at 09:49 AM |
| Sold | - | GWR Genesee & Wyoming Inc. | Ask Why | 31.07 | 33.92 | 07/03/08 at 09:32 AM |
| Sold | - | CSX CSX Corp. | Ask Why | 57.09 | 50.98 | 07/03/08 at 09:30 AM |
| Bought | - | PCX Patriot Coal Corporation C… | Ask Why | 138.00 | 20.23 | 06/06/08 at 09:36 AM |
Displaying entries 1 - 20 of 34 trade executions in total
12

