ALPHAJC’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | CSCO Aug 20 2011 $16.00 CallCisco Systems, Inc. | Ask Why | 0.55 | 0.01 | 07/01/11 at 12:21 PM |
| Bought to Open | - | CSCO Aug 20 2011 $16.00 CallCisco Systems, Inc. | Ask Why | 0.55 | 0.01 | 07/01/11 at 12:21 PM |
| Bought to Open | - | CSCO Aug 20 2011 $16.00 CallCisco Systems, Inc. | Ask Why | 0.55 | 0.01 | 07/01/11 at 12:21 PM |
| Bought to Open | - | MON Aug 20 2011 $72.50 CallMonsanto Company | Ask Why | 2.43 | 0.02 | 07/01/11 at 12:15 PM |
| Bought to Open | - | MON Aug 20 2011 $72.50 CallMonsanto Company | Ask Why | 2.43 | 0.02 | 07/01/11 at 12:15 PM |
| Sold to Close | - | MON Jul 16 2011 $67.50 CallMonsanto Company | Ask Why | 4.95 | 6.52 | 07/01/11 at 12:13 PM |
| Bought to Open | - | AMAT Aug 20 2011 $13.00 CallApplied Materials, Inc. | Ask Why | 0.55 | 0.01 | 06/30/11 at 03:12 PM |
| Sold to Close | - | MCK Jun 18 2011 $85.00 CallMcKesson Corporation | Ask Why | 0.10 | 0.05 | 06/15/11 at 01:34 PM |
| Sold to Close | - | BAC Jun 18 2011 $13.00 CallBank of America Corporation | Ask Why | 0.01 | 0.01 | 06/06/11 at 11:15 AM |
| Sold to Close | - | MRO Jun 18 2011 $52.50 CallMarathon Oil Corporation | Ask Why | 0.56 | 0.01 | 06/06/11 at 11:12 AM |
| Bought to Open | - | MON Jul 16 2011 $67.50 CallMonsanto Company | Ask Why | 4.30 | 6.52 | 05/27/11 at 09:46 AM |
| Sold to Open | - | MON Jul 16 2011 $62.50 CallMonsanto Company | Ask Why | 1.56 | 11.80 | 05/27/11 at 09:44 AM |
| Sold to Open | - | MON Jul 16 2011 $62.50 CallMonsanto Company | Ask Why | 8.14 | 11.80 | 05/27/11 at 09:44 AM |
| Bought to Open | - | MCK Jun 18 2011 $85.00 CallMcKesson Corporation | Ask Why | 1.00 | 0.05 | 05/25/11 at 09:35 AM |
| Bought to Open | - | MRO Jun 18 2011 $52.50 CallMarathon Oil Corporation | Ask Why | 0.84 | 0.01 | 05/23/11 at 09:47 AM |
| Sold to Open | - | MCK Jun 18 2011 $85.00 CallMcKesson Corporation | Ask Why | 1.10 | 0.05 | 05/23/11 at 09:38 AM |
| Bought to Cover | - | GESGuess?, Inc. | Ask Why | 40.91 | 24.48 | 05/23/11 at 09:33 AM |
| Sold to Open | - | AUY May 21 2011 $13.00 CallYamana Gold Inc. Ordinary … | Ask Why | 0.01 | 0.01 | 05/17/11 at 11:57 AM |
| Bought to Open | - | SLW Jun 18 2011 $39.00 CallSilver Wheaton Corp Common… | Ask Why | 0.59 | 0.01 | 05/17/11 at 10:08 AM |
| Bought to Open | - | MCK Jun 18 2011 $85.00 CallMcKesson Corporation | Ask Why | 1.95 | 0.05 | 05/10/11 at 11:17 AM |



