ALPHAJC’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold to Close | - | SBUX Aug 20 2011 $43.00 CallStarbucks Corporation | Ask Why | 0.02 | 0.01 | 08/11/11 at 01:13 PM |
| Sold to Close | - | PNRA Aug 20 2011 $135.00 CallPanera Bread Company - Class A | Ask Why | 0.10 | 0.06 | 08/08/11 at 11:03 AM |
| Sold to Close | - | VLO Aug 20 2011 $27.00 CallValero Energy Corporation | Ask Why | 0.05 | 0.01 | 08/05/11 at 01:38 PM |
| Bought to Open | - | CHK Aug 20 2011 $33.00 CallChesapeake Energy Corporation | Ask Why | 0.51 | 0.02 | 08/05/11 at 01:37 PM |
| Sold to Close | - | AUY Aug 20 2011 $14.00 CallYamana Gold Inc. Ordinary … | Ask Why | 0.26 | 1.53 | 07/27/11 at 10:10 AM |
| Bought to Open | - | GLW Sep 17 2011 $18.00 CallCorning Incorporated | Ask Why | 0.16 | 0.02 | 07/27/11 at 09:56 AM |
| Sold to Close | - | QCOM Aug 20 2011 $60.00 CallQUALCOMM Incorporated | Ask Why | 0.18 | 0.01 | 07/27/11 at 09:55 AM |
| Bought to Open | - | VLO Aug 20 2011 $27.00 CallValero Energy Corporation | Ask Why | 0.74 | 0.01 | 07/26/11 at 11:43 AM |
| Bought to Open | - | PNRA Aug 20 2011 $135.00 CallPanera Bread Company - Class A | Ask Why | 2.25 | 0.06 | 07/26/11 at 11:39 AM |
| Sold to Close | - | MOS Aug 20 2011 $75.00 CallMosaic Company (The) | Ask Why | 1.43 | 0.02 | 07/26/11 at 11:33 AM |
| Bought to Open | - | AUY Aug 20 2011 $14.00 CallYamana Gold Inc. Ordinary … | Ask Why | 0.28 | 1.53 | 07/22/11 at 12:44 PM |
| Bought to Open | - | AUY Aug 20 2011 $14.00 CallYamana Gold Inc. Ordinary … | Ask Why | 0.28 | 1.53 | 07/22/11 at 12:44 PM |
| Bought to Open | - | LVS Aug 20 2011 $49.00 CallLas Vegas Sands Corp. | Ask Why | 1.38 | 0.01 | 07/22/11 at 12:37 PM |
| Bought to Open | - | LVS Aug 20 2011 $49.00 CallLas Vegas Sands Corp. | Ask Why | 0.50 | 0.01 | 07/22/11 at 12:37 PM |
| Bought to Open | - | GLW Sep 17 2011 $18.00 CallCorning Incorporated | Ask Why | 0.41 | 0.02 | 07/22/11 at 12:32 PM |
| Bought to Open | - | MOS Aug 20 2011 $75.00 CallMosaic Company (The) | Ask Why | 1.82 | 0.02 | 07/22/11 at 12:30 PM |
| Sold to Close | - | ATHN Aug 20 2011 $50.00 Callathenahealth, Inc. | Ask Why | 7.40 | 0.80 | 07/22/11 at 12:22 PM |
| Bought to Open | - | SBUX Aug 20 2011 $43.00 CallStarbucks Corporation | Ask Why | 0.24 | 0.01 | 07/20/11 at 12:16 PM |
| Bought to Open | - | ATHN Aug 20 2011 $50.00 Callathenahealth, Inc. | Ask Why | 1.55 | 0.80 | 07/20/11 at 12:14 PM |
| Sold to Close | - | QCOM Aug 20 2011 $60.00 CallQUALCOMM Incorporated | Ask Why | 1.17 | 0.01 | 07/20/11 at 12:12 PM |



