Alea Iacta Est’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | 10 | SD Jan 18 2014 6.00 CallSandridge Energy Inc. | Ask Why | 0.60 | 04/29/13 at 11:27 AM | |
| Bought to Open | 10 | PES Jun 22 2013 7.50 CallPioneer Energy Services Co… | Ask Why | 0.54 | 04/26/13 at 03:31 PM | |
| Sold to Close | 1 | SPY May 18 2013 $156.00 CallSPDR S&P 500 | Ask Why | 3.16 | 04/23/13 at 12:42 PM | |
| Sold to Close | 1 | SPY Apr 20 2013 $156.00 PutSPDR S&P 500 | Ask Why | 2.45 | 04/05/13 at 10:32 AM | |
| Bought to Open | 2 | VXX May 18 2013 $21.00 CalliPath S&P 500 VIX Shor… | Ask Why | 0.56 | 04/05/13 at 09:49 AM | |
| Bought to Open | 2 | VXX May 18 2013 $21.00 CalliPath S&P 500 VIX Shor… | Ask Why | 1.92 | 04/05/13 at 09:49 AM | |
| Bought to Open | 1 | SPY Apr 20 2013 $156.00 PutSPDR S&P 500 | Ask Why | 1.45 | 03/28/13 at 11:35 AM | |
| Bought to Open | 2 | SPY Apr 20 2013 $153.00 PutSPDR S&P 500 | Ask Why | 1.88 | 03/19/13 at 01:06 PM | |
| Bought to Open | 2 | VXX Apr 20 2013 $23.00 CalliPath S&P 500 VIX Shor… | Ask Why | 1.71 | 03/19/13 at 12:57 PM | |
| Bought to Open | 1 | SPY Mar 16 2013 $154.00 PutSPDR S&P 500 | Ask Why | 1.25 | 03/06/13 at 12:20 PM | |
| Bought to Open | 2 | INTC Jan 18 2014 $22.00 CallIntel Corporation | Ask Why | 1.26 | 1.26 | 02/12/13 at 01:18 PM |
| Bought to Open | 5 | PES Sep 21 2013 $10.00 CallPioneer Energy Services Co… | Ask Why | 0.30 | 02/08/13 at 12:29 PM | |
| Sold to Close | 2 | SPY Feb 08 2013 $150.50 PutSPDR S&P 500 | Ask Why | 0.01 | 02/08/13 at 12:25 PM | |
| Bought to Open | 2 | SPY Feb 08 2013 $150.50 PutSPDR S&P 500 | Ask Why | 0.52 | 02/05/13 at 10:52 AM | |
| Bought to Open | 1 | VXX Apr 20 2013 $24.00 CalliPath S&P 500 VIX Shor… | Ask Why | 2.69 | 01/24/13 at 02:57 PM | |
| Bought to Open | 10 | SLV Jan 19 2013 $40.00 CalliShares Silver Trust | Ask Why | 0.66 | 0.02 | 09/13/12 at 12:53 PM |
| Bought to Open | 4 | VXX Jan 19 2013 $13.00 CalliPath S&P 500 VIX Shor… | Ask Why | 2.05 | 16.20 | 08/23/12 at 12:25 PM |
| Bought to Open | 1 | VIX Oct 17 2012 $20.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 3.20 | 0.05 | 08/14/12 at 03:28 PM |
| Bought to Open | 1 | VIX Aug 22 2012 $18.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 3.00 | 0.03 | 07/26/12 at 10:24 AM |
| Sold to Close | 1 | VIX Aug 22 2012 $16.00 CallCBOE VOLATILITY INDEXXXX | Ask Why | 5.03 | 0.10 | 07/23/12 at 10:39 AM |



