alababa’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought to Open | - | SPY Jan 11 2013 $142.00 PutSPDR S&P 500 | Ask Why | 0.40 | 2.79 | 01/02/13 at 12:30 PM |
| Sold to Close | - | VXX Jan 04 2013 $33.50 PutiPath S&P 500 VIX Shor… | Ask Why | 1.02 | 12/28/12 at 11:10 AM | |
| Bought to Open | - | VXX Jan 04 2013 $33.50 PutiPath S&P 500 VIX Shor… | Ask Why | 0.87 | 12/28/12 at 09:31 AM | |
| Sold to Close | - | VXX Dec 28 2012 $35.00 CalliPath S&P 500 VIX Shor… | Ask Why | 1.08 | 12/27/12 at 02:37 PM | |
| Bought to Open | - | SPY Dec 28 2012 $139.00 PutSPDR S&P 500 | Ask Why | 0.28 | 12/27/12 at 12:12 PM | |
| Bought to Open | - | VXX Dec 28 2012 $35.00 CalliPath S&P 500 VIX Shor… | Ask Why | 0.74 | 12/27/12 at 11:43 AM | |
| Bought to Open | - | BIDU Jan 04 2013 $110.00 CallBaidu, Inc. - American Dep… | Ask Why | 0.33 | 12/26/12 at 12:33 PM | |
| Sold to Close | - | JPM Jan 19 2013 $44.00 PutJP Morgan Chase & Co. | Ask Why | 1.39 | 2.16 | 12/24/12 at 10:21 AM |
| Bought to Open | - | SPY Dec 28 2012 $143.50 CallSPDR S&P 500 | Ask Why | 0.49 | 12/24/12 at 10:19 AM | |
| Sold to Close | - | GE Jan 19 2013 $20.00 PutGeneral Electric Company | Ask Why | 0.27 | 0.18 | 12/21/12 at 01:48 PM |
| Bought to Open | - | HNZ Jan 19 2013 $60.00 CallH.J. Heinz Company | Ask Why | 0.40 | 0.60 | 12/21/12 at 12:54 PM |
| Bought to Open | - | SPY Dec 22 2012 $144.50 CallSPDR S&P 500 | Ask Why | 0.49 | 12/20/12 at 02:21 PM | |
| Sold to Close | - | WLT Dec 22 2012 $35.50 PutWalter Energy, Inc. | Ask Why | 0.73 | 12/20/12 at 11:38 AM | |
| Bought to Open | - | GE Jan 19 2013 $20.00 PutGeneral Electric Company | Ask Why | 0.19 | 0.18 | 12/20/12 at 11:33 AM |
| Bought to Open | - | JPM Jan 19 2013 $44.00 PutJP Morgan Chase & Co. | Ask Why | 1.42 | 2.16 | 12/19/12 at 01:10 PM |
| Bought to Open | - | WLT Dec 22 2012 $35.50 PutWalter Energy, Inc. | Ask Why | 0.54 | 12/19/12 at 12:56 PM | |
| Sold to Close | - | CLF Dec 28 2012 $36.00 PutCliffs Natural Resources Inc | Ask Why | 0.89 | 12/19/12 at 12:44 PM | |
| Bought to Open | - | CLF Dec 28 2012 $36.00 PutCliffs Natural Resources Inc | Ask Why | 1.18 | 12/19/12 at 11:48 AM | |
| Sold to Close | - | SPY Dec 22 2012 $144.50 CallSPDR S&P 500 | Ask Why | 0.99 | 12/18/12 at 02:25 PM | |
| Bought to Open | - | SPY Dec 22 2012 $144.50 CallSPDR S&P 500 | Ask Why | 0.83 | 12/18/12 at 10:56 AM |



