A.Crowl’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Sold | - | AEMDAETHLON MEDICAL INC | Ask Why | 0.30 | 0.07 | 07/15/10 at 11:02 AM |
| Sold | - | AEMDAETHLON MEDICAL INC | Ask Why | 0.30 | 0.07 | 07/15/10 at 11:02 AM |
| Sold | - | LTUMLITHIUM CORP | Ask Why | 1.13 | 0.04 | 03/03/10 at 03:51 PM |
| Bought | - | LTUMLITHIUM CORP | Ask Why | 1.32 | 0.04 | 02/11/10 at 03:27 PM |
| Sold | - | EPDSEPOD SOLAR INC. | Ask Why | 0.63 | 1.49 | 12/29/09 at 09:55 AM |
| Bought | - | EPDSEPOD SOLAR INC. | Ask Why | 0.49 | 1.49 | 12/21/09 at 11:57 AM |
| Sold | - | AMLMAMER LITHIUM MINERALS INC | Ask Why | 1.17 | 0.01 | 12/14/09 at 09:30 AM |
| Bought | - | AMLMAMER LITHIUM MINERALS INC | Ask Why | 1.68 | 0.01 | 11/11/09 at 12:42 PM |
| Bought | - | AMLMAMER LITHIUM MINERALS INC | Ask Why | 2.19 | 0.01 | 11/06/09 at 09:30 AM |
| Bought | - | AEMDAETHLON MEDICAL INC | Ask Why | 0.38 | 0.07 | 11/04/09 at 02:49 PM |
| Sold | - | FNMFederal National Mortgage … | Ask Why | 1.11 | 0.00 | 11/04/09 at 11:53 AM |
| Bought | - | FNMFederal National Mortgage … | Ask Why | 1.00 | 0.00 | 11/03/09 at 10:24 AM |
| Sold | - | CHIOCHINA BIO-ENERGY CORP | Ask Why | 1.10 | 0.15 | 11/02/09 at 01:48 PM |
| Sold | - | FFord Motor Company | Ask Why | 7.35 | 11.10 | 10/29/09 at 12:53 PM |
| Bought | - | FFord Motor Company | Ask Why | 6.92 | 11.10 | 10/28/09 at 03:26 PM |
| Bought | - | CHIOCHINA BIO-ENERGY CORP | Ask Why | 1.25 | 0.15 | 10/26/09 at 01:33 PM |
| Bought | - | AEMDAETHLON MEDICAL INC | Ask Why | 0.59 | 0.07 | 10/26/09 at 09:30 AM |
| Sold | - | AMLMAMER LITHIUM MINERALS INC | Ask Why | 2.69 | 0.01 | 10/21/09 at 03:38 PM |
| Sold | - | WYNNWynn Resorts, Limited | Ask Why | 63.84 | 113.70 | 10/21/09 at 03:11 PM |
| Sold | - | BXGBluegreen Corporation | Ask Why | 3.49 | 9.51 | 10/21/09 at 03:09 PM |
Displaying entries 1 - 20 of 23 trade executions in total
12



