8maui0grown8’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | XRXXerox Corporation | Read | 7.91 | 6.97 | 04/19/12 at 09:33 AM |
| Bought | - | CJESC&J Energy Services, Inc. | Read | 18.44 | 20.33 | 04/27/12 at 10:00 AM |
| Bought | - | HALHalliburton Company | Ask Why | 28.76 | 33.42 | 06/21/12 at 11:06 AM |
| Bought | - | NGVCNATURAL GROCERS BY VITA CO… | Ask Why | 20.20 | 19.47 | 03/12/13 at 03:37 PM |
| Bought | - | NOKNokia Corporation Sponsore… | Read | 3.72 | 3.82 | 04/20/12 at 12:53 PM |
| Sold | - | SCHZSchwab US Aggregate Bond ETF | Ask Why | 52.34 | 52.64 | 06/04/12 at 09:30 AM |
| Sold | - | SCHHSchwab U.S. REIT ETF | Ask Why | 30.37 | 30.07 | 10/05/12 at 01:24 PM |
| Bought | - | XIDEExide Technologies | Read | 2.83 | 2.95 | 04/19/12 at 10:49 AM |
| Bought | - | KKDKrispy Kreme Doughnuts, Inc. | Read | 7.45 | 9.22 | 04/27/12 at 03:58 PM |
| Sold | - | SCHPSchwab U.S. TIPs ETF | Ask Why | 57.75 | 58.80 | 08/09/12 at 10:20 AM |
| Bought | - | NGVCNATURAL GROCERS BY VITA CO… | Ask Why | 22.10 | 19.47 | 04/01/13 at 03:57 PM |
| Bought | - | MBNDMultiband Corporation | Read | 2.83 | 1.67 | 04/19/12 at 09:30 AM |
| Bought | - | ATMLAtmel Corporation | Read | 8.86 | 5.69 | 04/27/12 at 09:49 AM |
| Bought | - | CVSCVS Caremark Corporation | Ask Why | 46.00 | 49.32 | 06/21/12 at 10:52 AM |
| Sold | - | SCHASchwab U.S. Small-Cap ETF | Ask Why | 42.43 | 37.44 | 03/12/13 at 03:14 PM |
| Bought | - | PWERPower-One, Inc. | Read | 4.19 | 4.16 | 04/19/12 at 02:06 PM |
| Sold | - | SCHASchwab U.S. Small-Cap ETF | Ask Why | 33.16 | 37.44 | 06/04/12 at 09:30 AM |
| Sold | - | SCHZSchwab US Aggregate Bond ETF | Ask Why | 52.23 | 52.64 | 08/20/12 at 11:28 AM |
| Bought | - | NGVCNATURAL GROCERS BY VITA CO… | Ask Why | 22.10 | 19.47 | 04/01/13 at 03:57 PM |
Displaying all 19 trade executions



