10KHog’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | COPConocoPhillips | Ask Why | 79.75 | 57.80 | 08/15/07 at 11:05 AM |
| Bought | - | UNHUnitedHealth Group Incorpo… | Ask Why | 49.50 | 54.07 | 08/15/07 at 02:50 PM |
| Bought | - | BEZBaldor Electric Co. | Ask Why | 41.75 | 0.00 | 09/06/07 at 03:24 PM |
| Sold | - | BEZBaldor Electric Co. | Ask Why | 42.25 | 0.00 | 10/05/07 at 11:34 AM |
| Bought | - | NVDANVIDIA Corporation | Ask Why | 38.91 | 12.59 | 10/19/07 at 09:31 AM |
| Sold | - | COPConocoPhillips | Ask Why | 83.00 | 57.80 | 10/23/07 at 03:40 PM |
| Sold | - | NVDANVIDIA Corporation | Ask Why | 33.00 | 12.59 | 10/29/07 at 11:03 AM |
| Bought | - | EMCEMC Corporation | Ask Why | 19.75 | 24.72 | 11/13/07 at 12:56 PM |
| Bought | - | MCDMcDonald's Corporation | Ask Why | 58.50 | 88.74 | 11/20/07 at 10:24 AM |
| Sold | - | UNHUnitedHealth Group Incorpo… | Ask Why | 56.50 | 54.07 | 01/04/08 at 11:24 AM |
| Bought | - | MCDMcDonald's Corporation | Ask Why | 54.00 | 88.74 | 01/15/08 at 10:43 AM |
| Bought | - | MCDMcDonald's Corporation | Ask Why | 53.97 | 88.74 | 01/15/08 at 10:43 AM |
| Sold | - | EMCEMC Corporation | Ask Why | 15.55 | 24.72 | 08/22/08 at 10:55 AM |
| Bought | - | ABFSArkansas Best Corporation | Ask Why | 34.90 | 9.01 | 08/22/08 at 01:46 PM |
| Sold | - | ABFSArkansas Best Corporation | Ask Why | 31.02 | 9.01 | 08/24/09 at 03:34 PM |
Displaying all 15 trade executions



