1020FLMAN’s Trades
Action ![]() |
Qty ![]() |
Security ![]() |
Trade Note | Price ![]() |
Currently | Date ![]() |
|---|---|---|---|---|---|---|
| Bought | - | BACBank of America Corporation | Ask Why | 5.83 | 10.60 | 12/07/11 at 01:11 PM |
| Bought | - | BACBank of America Corporation | Ask Why | 6.71 | 10.60 | 01/18/12 at 11:15 AM |
| Bought | - | BACBank of America Corporation | Ask Why | 6.73 | 10.60 | 01/17/12 at 10:35 AM |
| Sold | - | AAAlcoa Inc. | Ask Why | 8.66 | 8.73 | 12/20/12 at 09:35 AM |
| Sold | - | BACBank of America Corporation | Ask Why | 9.70 | 10.60 | 03/23/12 at 11:28 AM |
| Bought | - | AAAlcoa Inc. | Ask Why | 9.88 | 8.73 | 12/07/11 at 01:32 PM |
| Bought | - | BACBank of America Corporation | Ask Why | 11.35 | 10.60 | 12/19/12 at 09:31 AM |
| Bought | - | BACBank of America Corporation | Ask Why | 11.53 | 10.60 | 01/28/13 at 11:34 AM |
| Sold | - | CHKChesapeake Energy Corporation | Ask Why | 20.93 | 16.57 | 01/17/12 at 10:38 AM |
| Bought | - | CHKChesapeake Energy Corporation | Ask Why | 25.36 | 16.57 | 12/07/11 at 01:12 PM |
| Bought | - | GMCRGreen Mountain Coffee Roas… | Ask Why | 29.47 | 40.29 | 11/27/12 at 10:16 AM |
| Sold | - | SLWSilver Wheaton Corp Common… | Ask Why | 31.71 | 37.14 | 01/17/12 at 09:30 AM |
| Bought | - | SLWSilver Wheaton Corp Common… | Ask Why | 33.31 | 37.14 | 12/07/11 at 01:32 PM |
| Bought | - | DISWalt Disney Company (The) | Ask Why | 48.86 | 48.70 | 11/27/12 at 09:30 AM |
Displaying all 14 trade executions



