Trade Notes
Bought S at 3.65
| Company: | S |
| Price: | $3.65 |
| Current price: | $3.60 |
| 52 week high/low: | $5.94 / $2.78 |
Would like to make big DOLLARS on this one... Will settle for a small gain :) Good LUck!!
No Comments | Note posted 1 day after the trade
Sold ATVI at 11.47
| Company: | ATVI |
| Price: | $11.47 |
| Current price: | $11.47 |
| 52 week high/low: | $13.14 / $9.26 |
Kinda slow day... Sold for a gain, looking for a pull back to buy again.... Still like the chart... :)... more
No Comments | Note posted 1 day after the trade
Bought to Open HK Apr 17 2010 $25.00 Call at 0.31
| Underlying: | PETROHAWK ENERGY CORP |
| Option: | HK Apr 17 2010 $25.00 Call |
| Price: | $0.31 |
| Current price: | $ |
| Underlying price: | $22.19 |
SmithsInTheBlack.com newsletter/chatroom recommendation. Again a $1.00 exit would be nice, but 50 cent... more
No Comments | Note posted about 23 hours after the trade
Bought to Open UNG Mar 20 2010 $10.00 Call at 0.01
| Underlying: | UNITED STATES NATURAL GAS FUND ETF LIMITED PARTNERSHIP |
| Option: | UNG Mar 20 2010 $10.00 Call |
| Price: | $0.01 |
| Current price: | $ |
| Underlying price: | $7.97 |
A just for fun trade with next to nothing to lose here. Has been beaten up on the last week and if it ... more
No Comments | Note posted about 23 hours after the trade
Bought to Open IGT Apr 17 2010 $17.50 Call at 0.53
| Underlying: | INTL GAME TECHNOLOGY |
| Option: | IGT Apr 17 2010 $17.50 Call |
| Price: | $0.53 |
| Current price: | $ |
| Underlying price: | $17.00 |
SmithsInTheBlack.com chatroom recommendation...would like a dollar exit, but anything over 75 cents is... more
No Comments | Note posted about 23 hours after the trade
Sold to Close AES Mar 20 2010 $12.50 Call at 0.05
| Underlying: | AES CORP |
| Option: | AES Mar 20 2010 $12.50 Call |
| Price: | $0.05 |
| Current price: | $0.05 |
| Underlying price: | $11.66 |
Cleaning house on another oops here.
No Comments | Note posted about 23 hours after the trade
Sold to Close WFR Apr 17 2010 $14.00 Call at 0.73
| Underlying: | MEMC ELECTRONIC MATERIALS INC |
| Option: | WFR Apr 17 2010 $14.00 Call |
| Price: | $0.73 |
| Current price: | $ |
| Underlying price: | $14.19 |
Pullback was apparent so set my trailing stop fairly tight. Stopped out at about 25% profit here. C... more
No Comments | Note posted about 24 hours after the trade
Sold to Close WFR Apr 17 2010 $15.00 Call at 0.35
| Underlying: | MEMC ELECTRONIC MATERIALS INC |
| Option: | WFR Apr 17 2010 $15.00 Call |
| Price: | $0.35 |
| Current price: | $ |
| Underlying price: | $14.19 |
Pullback was apparent so set my trailing stop fairly tight. Stopped out at about 30% profit here.
No Comments | Note posted about 24 hours after the trade
Sold to Close 1 INTC Apr 17 2010 $22.00 Call at 0.42
| Underlying: | INTEL CORP |
| Option: | INTC Apr 17 2010 $22.00 Call |
| Price: | $0.42 |
| Current price: | $ |
| Underlying price: | $21.27 |
This is a covered call play (it was a sell to open, not a sell to close as it is labeled). I set a lim... more
No Comments | Note posted 1 day after the trade
Bought AGNC at 26.34
| Company: | AGNC |
| Price: | $26.34 |
| Current price: | $26.35 |
| 52 week high/low: | $31.42 / $16.03 |
i do it for devident!!!!!!!!!!!!!!!!!!
No Comments | Note posted 1 day after the trade
