Trades of ZLCS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Traveler | Sold | - | Ask Why | 0.65 | 04/05/13 at 10:26 AM |
| Traveler | Sold | - | Ask Why | 0.65 | 04/05/13 at 10:23 AM |
| Traveler | Sold | - | Ask Why | 0.65 | 04/05/13 at 10:23 AM |
| Traveler | Sold | - | Ask Why | 0.65 | 04/05/13 at 10:23 AM |
| Traveler | Sold | - | Ask Why | 0.65 | 04/05/13 at 10:23 AM |
| Thai Vongsaroj | Sold | 609 | Ask Why | 0.67 | 03/14/13 at 11:44 AM |
| EnderisLegend | Sold | 675 | Ask Why | 0.65 | 02/27/13 at 10:48 AM |
| Jmoney33 | Sold | 2000 | Ask Why | 0.77 | 01/09/13 at 09:52 AM |
| hand | Sold | 720 | Ask Why | 0.90 | 09/10/12 at 11:44 AM |
| NathanDonsen | Sold | 90 | Ask Why | 0.90 | 09/10/12 at 09:30 AM |
| xtra004 | Sold | - | Ask Why | 1.27 | 08/07/12 at 03:58 PM |
| C.S.Holliday | Sold | - | Ask Why | 1.05 | 08/01/12 at 03:05 PM |
| xtra004 | Sold | - | Ask Why | 1.26 | 06/08/12 at 03:28 PM |
| Kotic | Sold | - | Ask Why | 1.07 | 06/04/12 at 02:15 PM |
| Kotic | Sold | - | Ask Why | 1.07 | 06/04/12 at 02:14 PM |
| Kotic | Sold | - | Ask Why | 1.02 | 03/23/12 at 02:06 PM |
| fastmoney18 | Sold | 147 | Ask Why | 1.04 | 03/22/12 at 12:34 PM |
| KnowWhenToHold | Sold | - | Read | 1.09 | 02/13/12 at 12:13 PM |
| KnowWhenToHold | Sold | - | Read | 1.09 | 02/13/12 at 12:13 PM |
| KnowWhenToHold | Sold | - | Read | 1.09 | 02/13/12 at 12:13 PM |


