Trades of ZLCS
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Thai Vongsaroj | Bought | 609 | Ask Why | 0.73 | 03/08/13 at 03:04 PM |
| EnderisLegend | Bought | 568 | Ask Why | 0.69 | 02/21/13 at 03:53 PM |
| EnderisLegend | Bought | 100 | Ask Why | 0.69 | 02/21/13 at 03:53 PM |
| EnderisLegend | Bought | 7 | Ask Why | 0.69 | 02/21/13 at 03:53 PM |
| Traveler | Bought | - | Ask Why | 0.66 | 01/30/13 at 09:30 AM |
| J T Rades | Bought | 30 | Ask Why | 0.80 | 01/04/13 at 10:05 AM |
| Jmoney33 | Bought | 2000 | Ask Why | 0.60 | 12/14/12 at 11:22 AM |
| Traveler | Bought | - | Ask Why | 0.56 | 11/01/12 at 03:50 PM |
| Traveler | Bought | - | Ask Why | 0.61 | 10/25/12 at 12:11 PM |
| xtra004 | Bought | - | Ask Why | 0.70 | 10/03/12 at 10:26 AM |
| Traveler | Bought | - | Ask Why | 0.77 | 10/02/12 at 12:34 PM |
| LongJohn | Bought | 3000 | Ask Why | 0.87 | 09/12/12 at 02:06 PM |
| hand | Bought | 720 | Ask Why | 1.38 | 09/04/12 at 11:25 AM |
| NathanDonsen | Bought | 90 | Ask Why | 1.48 | 08/27/12 at 09:30 AM |
| C.S.Holliday | Bought | - | Ask Why | 1.05 | 08/01/12 at 11:06 AM |
| xtra004 | Bought | - | Ask Why | 1.00 | 07/24/12 at 11:15 AM |
| xtra004 | Bought | - | Ask Why | 1.00 | 07/24/12 at 11:04 AM |
| xtra004 | Bought | - | Ask Why | 1.00 | 07/24/12 at 10:35 AM |
| MiHost | Bought | - | Ask Why | 1.01 | 03/19/12 at 03:48 PM |
| xtra004 | Bought | - | Ask Why | 1.00 | 02/27/12 at 01:44 PM |


