Trades of YRCW
| User | Action ![]() |
Qty ![]() |
Trade Note | Price ![]() |
Date ![]() |
|---|---|---|---|---|---|
| Zorba47 | Bought | 620 | Ask Why | 17.60 | 06/18/08 at 12:28 PM |
| Zorba47 | Bought | 2680 | Ask Why | 17.60 | 06/18/08 at 12:28 PM |
| Zorba47 | Bought | 620 | Ask Why | 17.60 | 06/18/08 at 12:28 PM |
| CHALLENGER | Bought | - | Ask Why | 22.00 | 07/23/08 at 10:49 AM |
| Flyer_Polo | Bought | - | Ask Why | 4.54 | 12/17/08 at 02:26 PM |
| Flyer_Polo | Bought | - | Ask Why | 4.54 | 12/17/08 at 02:26 PM |
| NathanLehman | Bought | 400 | Ask Why | 2.79 | 12/31/08 at 01:56 PM |
| JATIBJOSE | Bought | - | Ask Why | 2.79 | 12/31/08 at 03:05 PM |
| Ricker888 | Bought | - | Ask Why | 3.09 | 01/02/09 at 09:42 AM |
| Zorba47 | Bought | 1000 | Ask Why | 4.50 | 01/07/09 at 03:59 PM |
| Zorba47 | Bought | 900 | Ask Why | 5.09 | 01/09/09 at 09:39 AM |
| Zorba47 | Bought | 900 | Ask Why | 5.09 | 01/09/09 at 09:39 AM |
| Ricker888 | Bought | - | Ask Why | 3.17 | 01/29/09 at 03:54 PM |
| Ricker888 | Bought | - | Ask Why | 3.17 | 01/29/09 at 03:54 PM |
| jgiljr | Bought | 150 | Ask Why | 1.93 | 03/03/09 at 10:39 AM |
| jgiljr | Bought | 135 | Ask Why | 1.64 | 03/05/09 at 09:30 AM |
| Zorba47 | Bought | 986 | Ask Why | 3.63 | 03/19/09 at 10:41 AM |
| Zorba47 | Bought | 614 | Ask Why | 3.64 | 03/19/09 at 10:41 AM |
| Zorba47 | Bought | 986 | Ask Why | 3.63 | 03/19/09 at 10:41 AM |
| russianguy131518 | Bought | 9 | Ask Why | 4.83 | 04/01/09 at 01:52 PM |


